Sub-contractor Pay Trends February 2010
Hudson Contract delivers the most accurate indications of pay trends across the construction industry, using payroll data for over 1,200 construction companies and 58,000 subbies to publish the average pay for the full spectrum of 17 different trades across five regions.
The trend of ‘mixed fortunes’ has survived all the way into winter. Which is to say that while earnings have decreased in all regions apart from the South-East, the fall amounts to less than 1.0 per cent in the North-West and Midlands.
As the year drew to a close, the South-East remained the highest-earning part of the country, with rates steadily increasing for the past three months. Equally, general construction wages have been on a steady upward trend.
One notable feature this month: electrical workers’ earnings are down across all regions.
Comments Hudson Contract Managing Director David Jackson: “At the start of December, the number of operatives we were paying was higher than at any time throughout 2009. As you would expect, this tailed off once firms began to wind down for the holiday period. Having said that, as our client base expands and operative numbers grow, our pay stats become an even more useful barometer of the state of play across the country, and trade by trade.
“Looking back over a tough year, average pay seems to have returned to the levels of twelve months ago. Does that herald recovery? Let’s hope so…”
Hudson Contract’s ‘window on the construction industry’ gives you hard figures and data that is not available from any other source, with pay averages that reflect the amounts paid by a sample number of businesses – large and small – to specific trades over the twelve weeks to 31st December 2009.
North East
| Field | Last month | 3 months ago | % shift o/12 wks |
|---|---|---|---|
| Bricklaying | £422.95 | £620.06 | -31.79% |
| Civil Engineering | £496.62 | £576.27 | -13.82% |
| Demolition | £422.95 | £552.00 | -23.38% |
| Electrical | £565.51 | £746.84 | -24.28% |
| Equipment & Operator hire | £454.31 | £685.11 | -33.69% |
| Fit out by specialist trades | £379.69 | £480.95 | -21.05% |
| General Construction | £584.55 | £592.27 | -1.30% |
| Insulation | £542.76 | £725.00 | -25.14% |
| Joinery | £423.18 | £558.32 | -24.20% |
| Mechanical | £298.07 | £395.15 | -24.57% |
| Plastering | £449.03 | £575.69 | -22.00% |
| Plumbing | £327.30 | £406.80 | -19.54% |
| Roofing | £364.52 | £439.26 | -17.01% |
| Scaffolding | £369.43 | £545.67 | -32.30% |
| Shopfitting | £490.51 | £676.52 | -27.50% |
| Steel & Timber frame erect | £510.39 | £779.12 | -34.49% |
| Surfacing contractors | £481.21 | £600.00 | -19.80% |
| Average | £446.06 | £585.59 | -23.83% |
North West
| Field | Last month | 3 months ago | % shift o/12 wks |
|---|---|---|---|
| Bricklaying | £503.91 | £614.14 | -17.95% |
| Civil Engineering | £390.24 | £512.49 | -23.85% |
| Demolition | £278.76 | £372.40 | -25.15% |
| Electrical | £585.03 | £683.45 | -14.40% |
| Equipment & Operator hire | £581.88 | £633.82 | -8.19% |
| Fit out by specialist trades | £272.09 | £483.60 | -43.74% |
| General Construction | £453.54 | £587.67 | -22.82% |
| Insulation | £444.62 | £790.21 | -43.73% |
| Joinery | £441.93 | £548.03 | -19.36% |
| Mechanical | £311.78 | £426.88 | -26.96% |
| Plastering | £320.53 | £484.86 | -33.89% |
| Plumbing | £443.12 | £625.00 | -29.10% |
| Roofing | £553.20 | £574.82 | -3.76% |
| Scaffolding | £508.08 | £528.13 | -3.80% |
| Shopfitting | £595.29 | £722.47 | -17.60% |
| Steel & Timber frame erect | £411.16 | £512.65 | -19.80% |
| Surfacing contractors | £420.45 | £439.75 | -4.39% |
| Average | £442.09 | £561.20 | -21.22% |
Midlands
| Field | Last month | 3 months ago | % shift o/12 wks |
|---|---|---|---|
| Bricklaying | £313.17 | £507.82 | -38.33% |
| Civil Engineering | £630.61 | £729.11 | -13.51% |
| Demolition | £385.42 | £530.65 | -27.37% |
| Electrical | £911.92 | £1,044.19 | -12.67% |
| Equipment & Operator hire | £681.38 | £846.53 | -19.51% |
| Fit out by specialist trades | £728.34 | £898.83 | -18.97% |
| General Construction | £664.95 | £744.14 | -10.64% |
| Insulation | £420.90 | £553.67 | -23.98% |
| Joinery | £411.81 | £660.81 | -37.68% |
| Mechanical | £785.78 | £1,271.24 | -38.19% |
| Plastering | £434.95 | £506.10 | -14.06% |
| Plumbing | £280.00 | £300.00 | -6.67% |
| Roofing | £314.14 | £390.58 | -19.57% |
| Scaffolding | £474.56 | £490.01 | -3.15% |
| Shopfitting | £846.32 | £1,438.52 | -41.17% |
| Steel & Timber frame erect | £356.10 | £539.49 | -33.99% |
| Surfacing contractors | £456.27 | £502.75 | -9.25% |
| Average | £535.10 | £703.20 | -23.91% |
South East
| Field | Last month | 3 months ago | % shift o/12 wks |
|---|---|---|---|
| Bricklaying | £381.52 | £502.44 | -24.07% |
| Civil Engineering | £670.06 | £653.44 | 2.54% |
| Demolition | £541.61 | £668.72 | -19.01% |
| Electrical | £1,026.62 | £955.44 | 7.45% |
| Equipment & Operator hire | £504.31 | £715.39 | -29.51% |
| Fit out by specialist trades | £641.87 | £641.74 | 0.02% |
| General Construction | £699.25 | £659.00 | 6.11% |
| Insulation | £732.64 | £1,011.30 | -27.55% |
| Joinery | £703.42 | £1,021.58 | -31.14% |
| Mechanical | £788.78 | £1,131.57 | -30.29% |
| Plastering | £809.53 | £797.21 | 1.55% |
| Plumbing | £770.77 | £996.46 | -22.65% |
| Roofing | £523.35 | £715.25 | -26.83% |
| Scaffolding | £440.77 | £635.66 | -30.66% |
| Shopfitting | £888.21 | £1,152.05 | -22.90% |
| Steel & Timber frame erect | £764.98 | £796.39 | -3.94% |
| Surfacing contractors | £453.20 | £515.84 | -12.14% |
| Average | £667.11 | £798.20 | -16.42% |
South West
| Field | Last month | 3 months ago | % shift o/12 wks |
|---|---|---|---|
| Bricklaying | £434.76 | £622.11 | -30.12% |
| Civil Engineering | £504.99 | £720.18 | -29.88% |
| Demolition | £389.50 | £563.45 | -30.87% |
| Electrical | £510.48 | £700.04 | -27.08% |
| Equipment & Operator hire | £572.74 | £575.50 | -0.48% |
| Fit out by specialist trades | £367.26 | £577.43 | -36.40% |
| General Construction | £449.18 | £630.03 | -28.70% |
| Insulation | £546.95 | £727.90 | -24.86% |
| Joinery | £259.22 | £250.27 | 3.58% |
| Mechanical | £691.24 | £972.00 | -28.88% |
| Plastering | £503.46 | £893.90 | -43.68% |
| Plumbing | £409.20 | £620.00 | -34.00% |
| Roofing | £461.70 | £520.30 | -11.26% |
| Scaffolding | £625.11 | £659.88 | -5.27% |
| Shopfitting | £608.94 | £771.40 | -21.06% |
| Steel & Timber frame erect | £474.79 | £551.94 | -13.98% |
| Surfacing contractors | £554.98 | £592.38 | -6.31% |
| Average | £492.03 | £644.04 | -23.60% |
