Twitter
Daily construction news
Weekly plant news

Construction Market Data

Sat May 25th 2013

Related Information
Related Information
Related Information
Related Information

Sub-contractor Pay Trends March 2010

Hudson Contract delivers the most accurate indications of pay trends across the construction industry, using payroll data for over 1,200 construction companies and 58,000 subbies to publish the average pay for the full spectrum of 17 different trades across five regions.

It’s the question everyone wants to know: Are we over the worst of the recession?

Comments Hudson Contract MD David Jackson: “I’d love to say ‘Yes, yes, yes!’ but the full picture has yet to emerge.”

  • YES! Average pay is up on January levels
  • YES! The number of operatives paid by Hudson Contract has been steadily increasing over the last six months
  • BUT… And it is still a big but, pay levels remain down compared with three months ago

Figures just released by the Office for National Statistics show output across the industry is still struggling to recover – and compared to a year ago, construction volume is down by 11%, with an even greater reduction of 20% in private sector work.

“There seems to be something of a see-saw effect at present,” David Jackson says. “It’s not as if I can report new work compared to repair and maintenance is on the up over the last year. The fact is that when one has been on the increase in a quarter, the other has declined – and vice versa.

“Our clients are striving in every possible way to maintain their business during these tough economic times. Minimising costs wherever possible is still the prime objective – so Hudson Contract has a valuable role to play.

“We’re all hoping that as we finally move into spring, it won’t be just the plants that begin to grow and blossom.”

Hudson Contract’s ‘window on the construction industry’ gives you hard figures and data that is not available from any other source, with pay averages that reflect the amounts paid by a sample number of businesses – large and small – to specific trades over the twelve weeks to 28th February 2010. www.hudsoncontract.co.uk

North East

Field Last month 3 months ago % shift o/12 wks
Bricklaying £393.61 £607.25 -35.18%
Civil Engineering £459.80 £609.54 -24.57%
Demolition £458.08 £442.00 3.64%
Electrical £588.14 £701.76 -16.19%
Equipment & Operator hire £587.51 £738.59 -20.46%
Fit out by specialist trades £433.41 £488.26 -11.23%
General Construction £484.61 £578.78 -16.27%
Insulation £676.43 £700.00 -3.37%
Joinery £450.17 £552.71 -18.55%
Mechanical £422.57 £376.17 12.33%
Plastering £454.42 £604.31 -24.80%
Plumbing £311.54 £384.29 -18.93%
Roofing £400.98 £459.18 -12.67%
Scaffolding £393.43 £524.33 -24.97%
Shopfitting £497.70 £788.12 -36.85%
Steel & Timber frame erect £601.84 £728.86 -17.43%
Surfacing contractors £544.68 £605.05 -9.98%
Average £479.94 £581.72 -17.50%

North West

Field Last month 3 months ago % shift o/12 wks
Bricklaying £504.32 £615.22 -18.03%
Civil Engineering £345.93 £476.60 -27.42%
Demolition £301.25 £378.32 -20.37%
Electrical £632.37 £677.90 -6.72%
Equipment & Operator hire £595.40 £704.98 -15.54%
Fit out by specialist trades £295.90 £404.08 -26.77%
General Construction £518.90 £604.80 -14.20%
Insulation £550.12 £671.81 -18.11%
Joinery £539.26 £538.45 0.15%
Mechanical £385.88 £395.68 -2.48%
Plastering £415.21 £572.48 -27.47%
Plumbing £485.61 £620.95 -21.80%
Roofing £719.55 £601.92 19.54%
Scaffolding £538.52 £445.21 20.96%
Shopfitting £506.35 £720.00 -29.67%
Steel & Timber frame erect £295.71 £505.90 -41.55%
Surfacing contractors £455.61 £503.37 -9.49%
Average £475.64 £555.16 -14.32%

Midlands

Field Last month 3 months ago % shift o/12 wks
Bricklaying £356.18 £405.63 -12.19%
Civil Engineering £612.86 £770.43 -20.45%
Demolition £445.50 £580.28 -23.23%
Electrical £831.14 £1,000.29 -16.91%
Equipment & Operator hire £776.31 £996.25 -22.08%
Fit out by specialist trades £757.64 £990.79 -23.53%
General Construction £522.05 £742.42 -29.68%
Insulation £683.69 £541.63 26.23%
Joinery £617.33 £592.33 4.22%
Mechanical £897.74 £1,230.28 -27.03%
Plastering £472.17 £581.06 -18.74%
Plumbing £348.00 £480.00 -27.50%
Roofing £293.58 £415.19 -29.29%
Scaffolding £545.32 £437.76 24.57%
Shopfitting £1,040.41 £1,605.16 -35.18%
Steel & Timber frame erect £398.61 £493.56 -19.24%
Surfacing contractors £464.98 £520.00 -10.58%
Average £591.97 £728.42 -18.73%

South East

Field Last month 3 months ago % shift o/12 wks
Bricklaying £416.94 £512.20 -18.60%
Civil Engineering £506.15 £639.57 -20.86%
Demolition £581.70 £660.38 -11.91%
Electrical £948.79 £996.76 -4.81%
Equipment & Operator hire £588.32 £659.16 -10.75%
Fit out by specialist trades £581.70 £666.47 -12.72%
General Construction £625.04 £668.56 -6.51%
Insulation £865.04 £921.74 -6.15%
Joinery £700.65 £1,001.71 -30.05%
Mechanical £919.02 £1,088.34 -15.56%
Plastering £815.01 £811.89 0.38%
Plumbing £1,017.33 £1,134.36 -10.32%
Roofing £542.50 £658.11 -17.57%
Scaffolding £516.08 £629.40 -18.00%
Shopfitting £920.24 £1,207.66 -23.80%
Steel & Timber frame erect £629.18 £752.21 -16.36%
Surfacing contractors £502.24 £669.71 -25.01%
Average £686.82 £804.60 -14.64%

South West

Field Last month 3 months ago % shift o/12 wks
Bricklaying £476.23 £619.24 -23.09%
Civil Engineering £524.06 £638.05 -17.87%
Demolition £411.25 £573.56 -28.30%
Electrical £576.72 £631.60 -8.69%
Equipment & Operator hire £505.16 £577.22 -12.48%
Fit out by specialist trades £475.36 £519.98 -8.58%
General Construction £508.82 £611.15 -16.74%
Insulation £598.14 £720.20 -16.95%
Joinery £293.40 £303.41 -3.30%
Mechanical £702.56 £961.00 -26.89%
Plastering £563.86 £702.87 -19.78%
Plumbing £399.84 £634.71 -37.00%
Roofing £408.43 £547.62 -25.42%
Scaffolding £651.89 £689.10 -5.40%
Shopfitting £681.24 £772.72 -11.84%
Steel & Timber frame erect £475.51 £555.00 -14.32%
Surfacing contractors £561.75 £595.50 -5.67%
Average £518.48 £626.64 -17.26%