Twitter
Daily construction news
Weekly plant news

Construction Market Data

Wed May 22nd 2013

Related Information
Related Information
Related Information
Related Information

Sub-contractor Pay Trends June 2012

Hudson Contract delivers the most accurate indications of pay trends across the construction industry, using payroll data for over 1,600 construction companies and over 100,000 freelance builders to publish the average pay for the full spectrum of 17 different trades across five regions.

Can anyone say with certainty what is happening in construction at the moment? The simple answer is: NO!

As Hudson Contract Managing Director David Jackson observes: “One minute I’m reading a report in the trade press that insolvencies in the industry are up 19% and new orders are down by over 20%. Then a feature pops up insisting both activity and employment are up. So what am I supposed to believe?”

If that sounds familiar, it’s because the words were spoken twelve months ago – and today, the outlook for construction continues to yield a wealth of mixed signals.

While the latest Markit/CIPS Construction Purchasing Managers’ Index (PMI) – reports growth in May, the survey shows too that new business growth and confidence about the 12-month outlook are both much less positive than they were even one month ago.

“The image in my head is one of a dog that is simultaneously growling and wagging its tail,” David Jackson continues. “Although when you take into account the ferocious rain in April and May, plus the time lost for the Diamond Jubilee, I anticipate that this month’s pay trends are the shape of things to come, for the next little while, at least.”

Hudson Contract’s latest set of pay stats reveal average earnings are again showing a decrease on three months ago.

The North West and North East are least affected showing falls of 1.09% and 3.50% respectively. The other three regions all have more significant drops of more than 4%.

The biggest losers:

  • Roofers in the North West: Down 18%
  • Plumbers in the North East and plasterers in the South East: Down 16%
  • Plasterers in the South West, insulation specialists in the North West Down 15%

David Jackson adds: “It’s also worth mentioning that the numbers of freelance builders we are paying each week continues to increase, which goes to show how important it is to our clients to be able to respond swiftly – and cost-effectively – to fluctuations in demand.”

Hudson Contract’s ‘window on the construction industry’ gives you hard figures and data that is not available from any other source, with pay averages that reflect the amounts paid by a sample number of businesses – large and small – to specific trades over the twelve weeks to 31st May 2012. www.hudsoncontract.co.uk

North East

Field Last month 3 months ago % shift o/12 wks
Bricklaying £429.40 £416.52 3.09%
Civil Engineering £607.31 £611.26 -0.65%
Demolition £333.64 £365.38 -8.69%
Electrical £697.31 £716.74 -2.71%
Equipment & Operator hire £553.61 £527.40 4.97%
Fit out by specialist trades £695.56 £719.55 -3.33%
General Construction £550.34 £581.18 -5.31%
Insulation £608.21 £615.21 -1.14%
Joinery £538.40 £555.08 -3.00%
Mechanical £606.58 £545.22 11.25%
Plastering £541.97 £556.92 -2.68%
Plumbing £587.98 £702.84 -16.34%
Roofing £524.78 £534.54 -1.83%
Scaffolding £423.11 £445.51 -5.03%
Shopfitting £735.16 £817.25 -10.04%
Steel & Timber frame erect £624.78 £675.75 -7.54%
Surfacing contractors £599.27 £621.79 -3.62%
Average £568.08 £588.71 -3.50%

North West

Field Last month 3 months ago % shift o/12 wks
Bricklaying £511.03 £431.30 18.49%
Civil Engineering £566.58 £547.52 3.48%
Demolition £666.68 £686.55 -2.89%
Electrical £788.77 £718.63 9.76%
Equipment & Operator hire £582.17 £629.01 -7.45%
Fit out by specialist trades £589.03 £731.34 -19.46%
General Construction £568.92 £589.90 -3.56%
Insulation £536.12 £629.38 -14.82%
Joinery £493.63 £483.31 2.14%
Mechanical £568.83 £466.71 21.88%
Plastering £513.20 £487.56 5.26%
Plumbing £601.58 £582.19 3.33%
Roofing £652.73 £800.58 -18.47%
Scaffolding £420.32 £417.00 0.80%
Shopfitting £823.78 £849.58 -3.04%
Steel & Timber frame erect £585.65 £561.27 4.34%
Surfacing contractors £648.04 £616.96 5.04%
Average £595.12 £601.69 -1.09%

Midlands

Field Last month 3 months ago % shift o/12 wks
Bricklaying £424.43 £467.77 -9.27%
Civil Engineering £679.63 £704.90 -3.58%
Demolition £531.87 £564.84 -5.84%
Electrical £636.07 £634.95 0.18%
Equipment & Operator hire £518.70 £531.84 -2.47%
Fit out by specialist trades £567.63 £543.91 4.36%
General Construction £553.61 £573.25 -3.43%
Insulation £552.36 £600.93 -8.08%
Joinery £624.59 £609.10 2.54%
Mechanical £773.79 £773.52 0.03%
Plastering £495.36 £528.97 -6.35%
Plumbing £587.38 £677.82 -13.34%
Roofing £449.16 £446.25 0.65%
Scaffolding £497.26 £544.55 -8.68%
Shopfitting £807.73 £850.94 -5.08%
Steel & Timber frame erect £634.34 £739.42 -14.21%
Surfacing contractors £593.39 £662.15 -10.38%
Average £583.96 £615.01 -5.05%

South East

Field Last month 3 months ago % shift o/12 wks
Bricklaying £500.41 £511.76 -2.22%
Civil Engineering £618.11 £601.32 2.79%
Demolition £489.93 £532.22 -7.95%
Electrical £717.54 £817.77 -12.26%
Equipment & Operator hire £642.85 £666.26 -3.51%
Fit out by specialist trades £664.67 £726.67 -8.53%
General Construction £601.08 £641.94 -6.37%
Insulation £785.57 £768.48 2.22%
Joinery £610.45 £659.06 -7.38%
Mechanical £641.95 £676.51 -5.11%
Plastering £626.22 £745.69 -16.02%
Plumbing £795.50 £847.90 -6.18%
Roofing £564.41 £548.14 2.97%
Scaffolding £592.47 £571.92 3.59%
Shopfitting £863.89 £844.30 2.32%
Steel & Timber frame erect £475.03 £526.34 -9.75%
Surfacing contractors £600.08 £576.56 4.08%
Average £634.72 £662.52 -4.20%

South West

Field Last month 3 months ago % shift o/12 wks
Bricklaying £447.74 £478.80 -6.49%
Civil Engineering £520.71 £537.22 -3.07%
Demolition £569.39 £579.54 -1.75%
Electrical £569.70 £622.63 -8.50%
Equipment & Operator hire £563.05 £578.10 -2.60%
Fit out by specialist trades £666.27 £747.89 -10.91%
General Construction £602.88 £566.56 6.41%
Insulation £621.45 £649.25 -4.28%
Joinery £415.39 £457.40 -9.18%
Mechanical £673.11 £689.90 -2.43%
Plastering £638.33 £753.27 -15.26%
Plumbing £616.99 £555.59 11.05%
Roofing £592.41 £518.04 14.36%
Scaffolding £588.90 £597.16 -1.38%
Shopfitting £974.10 £1,095.58 -11.09%
Steel & Timber frame erect £637.10 £666.30 -4.38%
Surfacing contractors £500.51 £572.78 -12.62%
Average £599.88 £627.41 -4.39%