Sub-contractor Pay Trends July 2010
Hudson Contract delivers the most accurate indications of pay trends across the construction industry, using payroll data for over 1,300 construction companies and 70,000 plus subbies to publish the average pay for the full spectrum of 17 different trades across five regions.
For the past couple of months we have been reporting an increase in the pay trends across the industry as a whole, but with a cautionary note. It’s looking as if our prudence is well-founded – during the past four weeks, average earnings have dropped in four of our five regions.
“It’s not a question of massive decreases,” comments Hudson Contract Managing Director David Jackson. “And I’m also noticing the lack of consistency across trades, with each region having some big winners and big losers. It really is a mixed bag this month.
A flexible workforce allows construction companies to survive – and thrive
“All our clients are cautious at the moment,” David Jackson continues. “They are still feeling the very real effects of the recession and having to squeeze costs at every opportunity.”
Says David Jackson: “As we head for August and the holidays, it’s clear the industry is still very much working hand to mouth. It means the ability to engage a flexible workforce that is capable of responding to the ebbs and flows continues to be a powerful financial tool. I’d love to be looking at these latest numbers and predict the workload will increase as we head into autumn, but the talk now is of a double-dip recession. We can only hope that doesn’t happen.”
Hudson Contract’s ‘window on the construction industry’ gives you hard figures and data that is not available from any other source, with pay averages that reflect the amounts paid by a sample number of businesses – large and small – to specific trades over the twelve weeks to 31st May 2010. www.hudsoncontract.co.uk
North East
| Field | Last month | 3 months ago | % shift o/12 wks |
|---|---|---|---|
| Bricklaying | £503.38 | £562.66 | -10.54% |
| Civil Engineering | £567.32 | £577.08 | -1.69% |
| Demolition | £396.72 | £460.76 | -13.90% |
| Electrical | £715.90 | £638.70 | 12.09% |
| Equipment & Operator hire | £605.25 | £633.15 | -4.41% |
| Fit out by specialist trades | £476.29 | £427.58 | 11.39% |
| General Construction | £550.74 | £574.92 | -4.21% |
| Insulation | £731.69 | £745.21 | -1.81% |
| Joinery | £517.43 | £502.31 | 3.01% |
| Mechanical | £544.90 | £531.24 | 2.57% |
| Plastering | £624.97 | £504.50 | 23.88% |
| Plumbing | £434.37 | £478.76 | -9.27% |
| Roofing | £481.67 | £478.64 | 0.63% |
| Scaffolding | £418.04 | £435.57 | -4.02% |
| Shopfitting | £681.45 | £527.24 | 29.25% |
| Steel & Timber frame erect | £594.39 | £671.20 | -11.44% |
| Surfacing contractors | £568.45 | £591.27 | -3.86% |
| Average | £553.70 | £549.46 | 0.77% |
North West
| Field | Last month | 3 months ago | % shift o/12 wks |
|---|---|---|---|
| Bricklaying | £452.63 | £627.13 | -27.83% |
| Civil Engineering | £506.39 | £512.20 | -1.13% |
| Demolition | £391.24 | £389.16 | 0.53% |
| Electrical | £701.87 | £671.09 | 4.59% |
| Equipment & Operator hire | £551.54 | £628.03 | -12.18% |
| Fit out by specialist trades | £530.00 | £383.72 | 38.12% |
| General Construction | £632.45 | £618.97 | 2.18% |
| Insulation | £693.13 | £638.37 | 8.58% |
| Joinery | £566.50 | £556.60 | 1.78% |
| Mechanical | £432.32 | £418.10 | 3.40% |
| Plastering | £472.97 | £493.69 | -4.20% |
| Plumbing | £411.70 | £342.44 | 20.23% |
| Roofing | £716.68 | £742.17 | -3.43% |
| Scaffolding | £612.27 | £590.38 | 3.71% |
| Shopfitting | £954.87 | £996.45 | -4.17% |
| Steel & Timber frame erect | £460.87 | £506.79 | -9.06% |
| Surfacing contractors | £554.41 | £572.27 | -3.12% |
| Average | £567.17 | £569.86 | -0.47% |
Midlands
| Field | Last month | 3 months ago | % shift o/12 wks |
|---|---|---|---|
| Bricklaying | £477.83 | £516.88 | -7.55% |
| Civil Engineering | £766.16 | £766.25 | -0.01% |
| Demolition | £417.46 | £450.75 | -7.39% |
| Electrical | £866.01 | £945.71 | -8.43% |
| Equipment & Operator hire | £658.93 | £680.03 | -3.10% |
| Fit out by specialist trades | £862.24 | £811.12 | 6.30% |
| General Construction | £799.65 | £769.32 | 3.94% |
| Insulation | £566.17 | £658.72 | -14.05% |
| Joinery | £577.70 | £631.76 | -8.56% |
| Mechanical | £1,121.87 | £1,450.68 | -22.67% |
| Plastering | £503.17 | £533.30 | -5.65% |
| Plumbing | £658.60 | £480.00 | 37.21% |
| Roofing | £398.10 | £409.34 | -2.75% |
| Scaffolding | £503.72 | £549.48 | -8.33% |
| Shopfitting | £1,322.20 | £1,448.26 | -8.70% |
| Steel & Timber frame erect | £538.09 | £528.96 | 1.73% |
| Surfacing contractors | £512.46 | £508.67 | 0.75% |
| Average | £679.43 | £714.07 | -4.85% |
South East
| Field | Last month | 3 months ago | % shift o/12 wks |
|---|---|---|---|
| Bricklaying | £539.80 | £481.57 | 12.09% |
| Civil Engineering | £638.03 | £655.86 | -2.72% |
| Demolition | £683.77 | £663.63 | 3.03% |
| Electrical | £1,014.34 | £936.58 | 8.30% |
| Equipment & Operator hire | £677.21 | £677.50 | -0.04% |
| Fit out by specialist trades | £712.27 | £671.09 | 6.14% |
| General Construction | £653.42 | £711.98 | -8.22% |
| Insulation | £938.20 | £871.84 | 7.61% |
| Joinery | £822.16 | £888.77 | -7.49% |
| Mechanical | £1,065.72 | £1,181.57 | -9.80% |
| Plastering | £828.97 | £957.81 | -13.45% |
| Plumbing | £1,014.62 | £1,227.54 | -17.35% |
| Roofing | £620.80 | £575.94 | 7.79% |
| Scaffolding | £630.42 | £619.17 | 1.82% |
| Shopfitting | £1,110.08 | £992.15 | 11.89% |
| Steel & Timber frame erect | £726.78 | £769.22 | -5.52% |
| Surfacing contractors | £589.26 | £603.72 | -2.40% |
| Average | £780.34 | £793.29 | -1.63% |
South West
| Field | Last month | 3 months ago | % shift o/12 wks |
|---|---|---|---|
| Bricklaying | £512.01 | £598.65 | -14.47% |
| Civil Engineering | £694.03 | £632.78 | 9.68% |
| Demolition | £433.87 | £586.50 | -26.02% |
| Electrical | £712.04 | £690.80 | 3.07% |
| Equipment & Operator hire | £565.24 | £562.15 | 0.55% |
| Fit out by specialist trades | £577.48 | £528.82 | 9.20% |
| General Construction | £561.25 | £673.94 | -16.72% |
| Insulation | £601.24 | £657.36 | -8.54% |
| Joinery | £405.12 | £403.84 | 0.32% |
| Mechanical | £895.67 | £972.38 | -7.89% |
| Plastering | £535.17 | £578.06 | -7.42% |
| Plumbing | £609.56 | £622.78 | -2.12% |
| Roofing | £579.98 | £577.09 | 0.50% |
| Scaffolding | £569.09 | £632.29 | -10.00% |
| Shopfitting | £576.25 | £522.50 | 10.29% |
| Steel & Timber frame erect | £514.69 | £552.39 | -6.82% |
| Surfacing contractors | £575.69 | £572.49 | 0.56% |
| Average | £583.43 | £609.70 | -4.31% |
