Sub-contractor Pay Trends August 2010
Hudson Contract delivers the most accurate indications of pay trends across the construction industry, using payroll data for over 1,300 construction companies and 73,000 plus subbies to publish the average pay for the full spectrum of 17 different trades across five regions.
Earnings in all five regions have increased this month. But that’s not as good as you might think. The hard truth is that the construction industry and the recession are still walking hand-in hand – and that earnings are down compared to this time last year.
A bad time to be a brickie…
“One of the barometers of the industry is bricklayer earnings,” says Hudson Contract Managing Director David Jackson. “Three years ago, the rule of thumb was that London brickies could earn £1,000 for five days measured work.
“Last month, however, one group of 43 London bricklayers averaged £577.75, while another group of 70 brickies averaged only £508.39 – less than the regional average earnings of £548.65.
“I have even heard one brickwork contractor reporting this week that most of his subbies were taking short-term works from him at just £300 a week – with these earnings reflecting the minimal rates being offered on a take-it-or-leave-it basis from his main contractors.
“It’s a snapshot view, of course. But I’m afraid it's further proof that the effects of recessionary pressures on process and earnings are far from over. Construction is continuing to contract.”
Hudson Contract’s ‘window on the construction industry’ gives you hard figures and data that is not available from any other source, with pay averages that reflect the amounts paid by a sample number of businesses – large and small – to specific trades over the twelve weeks to 31st July 2010. www.hudsoncontract.co.uk
North East
| Field | Last month | 3 months ago | % shift o/12 wks |
|---|---|---|---|
| Bricklaying | £490.91 | £473.18 | 3.75% |
| Civil Engineering | £615.12 | £503.90 | 22.07% |
| Demolition | £448.54 | £417.43 | 7.45% |
| Electrical | £592.66 | £711.81 | -16.74% |
| Equipment & Operator hire | £657.41 | £594.62 | 10.56% |
| Fit out by specialist trades | £509.93 | £479.41 | 6.37% |
| General Construction | £567.67 | £518.09 | 9.57% |
| Insulation | £635.98 | £601.15 | 5.79% |
| Joinery | £546.79 | £538.37 | 1.56% |
| Mechanical | £578.24 | £564.32 | 2.47% |
| Plastering | £640.60 | £568.10 | 12.76% |
| Plumbing | £416.73 | £385.84 | 8.01% |
| Roofing | £495.60 | £464.32 | 6.74% |
| Scaffolding | £416.19 | £372.16 | 11.83% |
| Shopfitting | £740.15 | £750.71 | -1.41% |
| Steel & Timber frame erect | £638.22 | £547.43 | 16.58% |
| Surfacing contractors | £563.27 | £512.63 | 9.88% |
| Average | £562.00 | £529.62 | 6.11% |
North West
| Field | Last month | 3 months ago | % shift o/12 wks |
|---|---|---|---|
| Bricklaying | £454.04 | £583.15 | -22.14% |
| Civil Engineering | £520.46 | £482.82 | 7.80% |
| Demolition | £376.71 | £334.84 | 12.50% |
| Electrical | £681.11 | £770.85 | -11.64% |
| Equipment & Operator hire | £588.82 | £508.41 | 15.82% |
| Fit out by specialist trades | £545.16 | £472.37 | 15.41% |
| General Construction | £663.83 | £577.91 | 14.87% |
| Insulation | £689.59 | £634.01 | 8.77% |
| Joinery | £584.79 | £523.77 | 11.65% |
| Mechanical | £434.24 | £422.83 | 2.70% |
| Plastering | £477.05 | £463.94 | 2.83% |
| Plumbing | £427.26 | £442.20 | -3.38% |
| Roofing | £761.07 | £676.05 | 12.58% |
| Scaffolding | £710.78 | £598.41 | 18.78% |
| Shopfitting | £790.28 | £614.83 | 28.54% |
| Steel & Timber frame erect | £465.43 | £463.34 | 0.45% |
| Surfacing contractors | £509.05 | £592.37 | -14.07% |
| Average | £569.39 | £538.95 | 5.65% |
Midlands
| Field | Last month | 3 months ago | % shift o/12 wks |
|---|---|---|---|
| Bricklaying | £433.81 | £423.24 | 2.50% |
| Civil Engineering | £725.95 | £701.36 | 3.51% |
| Demolition | £461.86 | £408.05 | 13.19% |
| Electrical | £822.82 | £808.01 | 1.83% |
| Equipment & Operator hire | £724.66 | £597.38 | 21.31% |
| Fit out by specialist trades | £580.69 | £515.75 | 12.59% |
| General Construction | £842.79 | £695.58 | 21.16% |
| Insulation | £557.27 | £440.75 | 26.44% |
| Joinery | £611.74 | £552.63 | 10.70% |
| Mechanical | £998.03 | £889.33 | 12.22% |
| Plastering | £553.74 | £534.35 | 3.63% |
| Plumbing | £686.83 | £634.85 | 8.19% |
| Roofing | £397.59 | £389.93 | 1.96% |
| Scaffolding | £504.65 | £438.67 | 15.04% |
| Shopfitting | £1,235.96 | £1,184.97 | 4.30% |
| Steel & Timber frame erect | £532.87 | £421.87 | 26.31% |
| Surfacing contractors | £504.63 | £492.63 | 2.44% |
| Average | £657.41 | £595.84 | 10.33% |
South East
| Field | Last month | 3 months ago | % shift o/12 wks |
|---|---|---|---|
| Bricklaying | £548.65 | £498.99 | 9.95% |
| Civil Engineering | £660.24 | £598.85 | 10.25% |
| Demolition | £660.41 | £641.62 | 2.93% |
| Electrical | £1,053.90 | £978.08 | 7.75% |
| Equipment & Operator hire | £711.41 | £582.32 | 22.17% |
| Fit out by specialist trades | £688.83 | £602.74 | 14.28% |
| General Construction | £699.37 | £656.26 | 6.57% |
| Insulation | £894.29 | £843.06 | 6.08% |
| Joinery | £815.59 | £781.27 | 4.39% |
| Mechanical | £1,084.80 | £1,059.15 | 2.42% |
| Plastering | £626.76 | £723.72 | -13.40% |
| Plumbing | £1,038.17 | £1,102.46 | -5.83% |
| Roofing | £625.37 | £577.73 | 8.25% |
| Scaffolding | £621.05 | £581.36 | 6.83% |
| Shopfitting | £981.09 | £849.41 | 15.50% |
| Steel & Timber frame erect | £763.40 | £692.93 | 10.17% |
| Surfacing contractors | £566.16 | £554.03 | 2.19% |
| Average | £767.03 | £724.94 | 5.81% |
South West
| Field | Last month | 3 months ago | % shift o/12 wks |
|---|---|---|---|
| Bricklaying | £481.27 | £458.48 | 4.97% |
| Civil Engineering | £753.78 | £603.01 | 25.00% |
| Demolition | £414.53 | £457.62 | -9.42% |
| Electrical | £663.82 | £669.75 | -0.89% |
| Equipment & Operator hire | £571.39 | £575.94 | -0.79% |
| Fit out by specialist trades | £632.99 | £576.69 | 9.76% |
| General Construction | £591.27 | £541.14 | 9.26% |
| Insulation | £602.14 | £581.25 | 3.59% |
| Joinery | £387.04 | £351.69 | 10.05% |
| Mechanical | £853.96 | £772.64 | 10.52% |
| Plastering | £570.73 | £564.36 | 1.13% |
| Plumbing | £443.48 | £534.68 | -17.06% |
| Roofing | £516.16 | £528.12 | -2.26% |
| Scaffolding | £640.09 | £638.82 | 0.20% |
| Shopfitting | £584.21 | £657.24 | -11.11% |
| Steel & Timber frame erect | £513.59 | £481.65 | 6.63% |
| Surfacing contractors | £580.13 | £560.16 | 3.57% |
| Average | £576.50 | £561.96 | 2.59% |
