Twitter
Daily construction news
Weekly construction news
Weekly plant news

Construction Market Data

Sun May 27th 2012

Related Information
Related Information
Related Information

Sub-contractor Pay Trends December 2011

Hudson Contract delivers the most accurate indications of pay trends across the construction industry, using payroll data for over 1,600 construction companiesand over 95,000 freelance builders to publish the average pay for the full spectrum of 17 different trades across five regions.

This time last year, there was deep snow on the ground, but with Christmas just around the corner, the weather has yet to make any real impact on the industry this winter. Which goes to show that November’s figures demonstrate just how much costs are again being squeezed.

In three of our five regions – the North-West, Midlands and South-East – earnings have tumbled by roughly 5% compared to three months ago. “The news is scarcely better elsewhere,” Hudson Contract Managing Director David Jackson observes.  “Earnings are also down in the South-West, which leaves only the North-East bucking the trend, with a fractional rise.”

General Construction has been hardest hit this month, with average earnings down by almost 9% across the country, closely followed by roofing, which has fallen by 8.7%.

Continues David Jackson:  “Despite the numbers, clients seem generally buoyant about the current market situation.  Although having said that, the good mood is the result of having more work than this time last year or the year before, rather than a celebration of full order books.

“Then again, the extra work brings problems of a different nature.  As a builder in London explained to me last week, the upturn means he needs to buy more materials and replace equipment.  But after two lean years, his firm’s credit rating isn’t good.  So the banks won’t lend, and equally, suppliers are not giving the same amount on credit, which makes cashflow a serious issue.

“Looking ahead to next year, the public sector spending cuts are likely to outweigh private enterprise recovery, and 2012 is likely to be tough.  Let’s just hope for a mild winter… at least our clients have the flexibility to add freelance labour to their projects as and when necessary, and respond swiftly to market fluctuations.”

Hudson Contract’s ‘window on the construction industry’ gives you hard figures and data that is not available from any other source, with pay averages that reflect the amounts paid by a sample number of businesses – large and small – to specific trades over the twelve weeks to 30th November 2011.www.hudsoncontract.co.uk

North East

Field Last month 3 months ago % shift o/12 wks
Bricklaying £459.98 £447.38 2.82%
Civil Engineering £669.64 £630.41 6.22%
Demolition £405.21 £515.38 -21.38%
Electrical £608.45 £590.02 3.12%
Equipment & Operator hire £632.81 £720.16 -12.13%
Fit out by specialist trades £729.27 £815.97 -10.63%
General Construction £568.88 £629.24 -9.59%
Insulation £601.54 £620.15 -3.00%
Joinery £574.42 £491.04 16.98%
Mechanical £673.27 £577.68 16.55%
Plastering £616.74 £618.20 -0.24%
Plumbing £656.81 £594.34 10.51%
Roofing £529.11 £531.94 -0.53%
Scaffolding £489.67 £438.03 11.79%
Shopfitting £778.44 £796.92 -2.32%
Steel & Timber frame erect £585.03 £594.69 -1.62%
Surfacing contractors £642.25 £601.29 6.81%
Average £601.27 £600.76 0.08%

North West

Field Last month 3 months ago % shift o/12 wks
Bricklaying £499.26 £502.07 -0.56%
Civil Engineering £531.38 £619.42 -14.21%
Demolition £690.01 £659.85 4.57%
Electrical £763.18 £784.56 -2.73%
Equipment & Operator hire £606.69 £602.31 0.73%
Fit out by specialist trades £745.90 £658.29 13.31%
General Construction £611.12 £671.61 -9.01%
Insulation £703.82 £822.29 -14.41%
Joinery £570.81 £666.15 -14.31%
Mechanical £466.40 £564.17 -17.33%
Plastering £458.55 £484.17 -5.29%
Plumbing £597.65 £582.36 2.63%
Roofing £743.90 £807.31 -7.85%
Scaffolding £412.31 £499.09 -17.39%
Shopfitting £867.16 £828.45 4.67%
Steel & Timber frame erect £539.25 £519.69 3.76%
Surfacing contractors £605.81 £629.79 -3.81%
Average £612.54 £641.27 -4.48%

Midlands

Field Last month 3 months ago % shift o/12 wks
Bricklaying £573.40 £541.96 5.80%
Civil Engineering £798.64 £979.85 -18.49%
Demolition £574.70 £655.72 -12.36%
Electrical £653.70 £615.75 6.16%
Equipment & Operator hire £491.75 £586.15 -16.11%
Fit out by specialist trades £559.90 £657.63 -14.86%
General Construction £573.63 £647.55 -11.42%
Insulation £609.94 £622.64 -2.04%
Joinery £634.85 £725.33 -12.47%
Mechanical £958.82 £849.63 12.85%
Plastering £599.09 £662.41 -9.56%
Plumbing £677.30 £605.52 11.85%
Roofing £428.97 £453.24 -5.35%
Scaffolding £547.07 £539.40 1.42%
Shopfitting £792.53 £999.91 -20.74%
Steel & Timber frame erect £963.72 £870.64 10.69%
Surfacing contractors £648.14 £604.31 7.25%
Average £652.13 £683.39 -4.57%

South East

Field Last month 3 months ago % shift o/12 wks
Bricklaying £528.62 £535.10 -1.21%
Civil Engineering £646.82 £670.95 -3.60%
Demolition £520.55 £638.53 -18.48%
Electrical £819.46 £859.96 -4.71%
Equipment & Operator hire £681.00 £769.90 -11.55%
Fit out by specialist trades £729.13 £724.08 0.70%
General Construction £601.18 £619.11 -2.90%
Insulation £662.88 £718.79 -7.78%
Joinery £748.83 £781.28 -4.15%
Mechanical £732.80 £794.13 -7.72%
Plastering £694.15 £736.28 -5.72%
Plumbing £807.26 £971.89 -16.94%
Roofing £556.49 £684.86 -18.74%
Scaffolding £619.41 £645.50 -4.04%
Shopfitting £927.09 £765.86 21.05%
Steel & Timber frame erect £637.26 £666.64 -4.41%
Surfacing contractors £591.12 £617.56 -4.28%
Average £676.71 £717.67 -5.71%

South West

Field Last month 3 months ago % shift o/12 wks
Bricklaying £502.22 £420.48 19.44%
Civil Engineering £558.78 £537.03 4.05%
Demolition £586.95 £608.74 -3.58%
Electrical £561.66 £591.38 -5.03%
Equipment & Operator hire £492.68 £463.79 6.23%
Fit out by specialist trades £732.17 £696.41 5.13%
General Construction £620.47 £701.90 -11.60%
Insulation £625.98 £615.19 1.75%
Joinery £452.63 £439.50 2.99%
Mechanical £591.85 £795.46 -25.60%
Plastering £838.44 £696.56 20.37%
Plumbing £659.05 £547.15 20.45%
Roofing £527.32 £593.14 -11.10%
Scaffolding £601.23 £630.91 -4.70%
Shopfitting £1,038.13 £1,146.34 -9.44%
Steel & Timber frame erect £568.10 £616.97 -7.92%
Surfacing contractors £572.48 £549.52 4.18%
Average £619.42 £626.50 -1.13%