Planning Leads
| Title | Location | Value | Date Added |
|---|
| 4 Dwellings | Norwich | £300,000 | 04/05/2013 |
| 8 Industrial Units | York | £700,000 | 04/05/2013 |
| Conversion to 2 Apartments | Plymouth | £100,000 | 04/05/2013 |
| 7 Dwellings | Brighton | £500,000 | 04/05/2013 |
| Annexe | Portsmouth | £100,000 | 04/05/2013 |
| Conversion to 6 Flats | West London | £300,000 | 04/05/2013 |
| 2 Dwellings | Enfield | £100,000 | 04/05/2013 |
| Conversion to 2 Flats | Leeds | £100,000 | 04/05/2013 |
| Retail Unit | Wakefield | £200,000 | 04/05/2013 |
| 9 Apartments | Truro | £600,000 | 03/05/2013 |
| Storage Building | Bolton | £100,000 | 03/05/2013 |
| 2 Dwellings | Ipswich | £100,000 | 03/05/2013 |
| Extension to Industrial Unit | Sheffield | £1,200,000 | 03/05/2013 |
| Conversion to 4 Apartments | Bradford | £200,000 | 03/05/2013 |
| Retail Unit | Lancaster | £2,000,000 | 03/05/2013 |
| 9 Dwellings | Bristol | £600,000 | 03/05/2013 |
| Conversion to 2 Flats | Manchester | £100,000 | 03/05/2013 |
| 4 Apartments | Manchester | £300,000 | 03/05/2013 |
| Conversion to Student Accommodation (14 Beds) | Shrewsbury | £100,000 | 03/05/2013 |
| 2 Dwellings | Dorchester | £100,000 | 03/05/2013 |
| 2 Dwellings | Bournemouth | £100,000 | 03/05/2013 |
| Sports Pavilion | Carlisle | £200,000 | 03/05/2013 |
| Extension to Hotel | Paisley | £100,000 | 03/05/2013 |
| 2 Dwellings | Bradford | £100,000 | 03/05/2013 |
| Office | Derby | £200,000 | 03/05/2013 |
| Industrial Unit | Paisley | £100,000 | 03/05/2013 |
| Extension | South West London | £100,000 | 03/05/2013 |
| Conversion to 3 Flats | Manchester | £100,000 | 03/05/2013 |
| 2 Dwellings | Ipswich | £100,000 | 03/05/2013 |
| 4 Dwellings | Kingston upon Thames | £300,000 | 02/05/2013 |
Subscribe for more projects like these at 