Planning Leads
| Title | Location | Value | Date Added |
|---|
| 14 Dwellings | Perth | £1,000,000 | 23/05/2013 |
| Industrial Unit | Warrington | £500,000 | 23/05/2013 |
| 49 Dwellings | Reading | £4,000,000 | 23/05/2013 |
| 34 Dwellings | Brighton | £2,600,000 | 23/05/2013 |
| 10 Residential Units | Dartford | £700,000 | 23/05/2013 |
| Pavilion | Enfield | £100,000 | 23/05/2013 |
| Office | Bath | £100,000 | 23/05/2013 |
| Conversion to Flat | South West London | £100,000 | 23/05/2013 |
| Conversion to 6 Dwellings | Southampton | £300,000 | 23/05/2013 |
| 5 Cash and Carry Units | Manchester | £1,500,000 | 22/05/2013 |
| Conversion to Mixed Use (15 Units) | Bradford | £700,000 | 22/05/2013 |
| Student Accomodation (641 Rooms) | Sheffield | £20,000,000 | 22/05/2013 |
| Conversion to Dwelling | Liverpool | £100,000 | 22/05/2013 |
| Conversion to 2 Dwellings | Plymouth | £100,000 | 22/05/2013 |
| 3 Dwellings | Derby | £200,000 | 22/05/2013 |
| 67 Dwellings | Northampton | £5,000,000 | 22/05/2013 |
| 4 Dwellings | Durham | £300,000 | 22/05/2013 |
| Conversion to Dwelling | Oxford | £100,000 | 22/05/2013 |
| 7 Houses | Leeds | £600,000 | 22/05/2013 |
| Conversion to 9 Apartments | Torquay | £400,000 | 22/05/2013 |
| Conversion to Dwelling | Peterborough | £100,000 | 22/05/2013 |
| Extension to Workshop | Peterborough | £100,000 | 22/05/2013 |
| New Shop Fronts | Bristol | £100,000 | 22/05/2013 |
| Extension to Retail Unit | Reading | £100,000 | 22/05/2013 |
| Conversion to 2 Flats | Doncaster | £100,000 | 22/05/2013 |
| 13 Dwellings | Exeter | £1,100,000 | 22/05/2013 |
| 2 Dwellings | Slough | £100,000 | 22/05/2013 |
| Warehouse | Doncaster | £200,000 | 22/05/2013 |
| 5 Town Houses | Peterborough | £400,000 | 22/05/2013 |
| Warehouse and Manufacturing Unit | Hemel Hempstead | £500,000 | 20/05/2013 |
Subscribe for more projects like these at 