Planning Leads
| Title | Location | Value | Date Added |
|---|
| 6 Apartments | Plymouth | £500,000 | 19/05/2013 |
| 2 Dwellings | Belfast | £100,000 | 19/05/2013 |
| 11 Dwellings | Redhill | £900,000 | 19/05/2013 |
| Extension to Hotel (22 Rooms) | Southampton | £1,100,000 | 19/05/2013 |
| 2 Dwellings | Belfast | £100,000 | 19/05/2013 |
| Conversion to 3 Flats | North London | £100,000 | 19/05/2013 |
| Storage Shed | Dudley | £100,000 | 19/05/2013 |
| Conversion to Apartment | Oldham | £100,000 | 19/05/2013 |
| Conversion to 2 Flats | Bristol | £100,000 | 19/05/2013 |
| Extension to Office | North London | £100,000 | 19/05/2013 |
| 10 Dwellings | Stevenage | £800,000 | 19/05/2013 |
| Convenience Store | Birmingham | £100,000 | 19/05/2013 |
| Conversion to Dwelling | Ipswich | £100,000 | 19/05/2013 |
| Conversion to HMO | Luton | £100,000 | 19/05/2013 |
| Supermarket and Filling Station | Bradford | £9,000,000 | 19/05/2013 |
| 2 Dwellings | Truro | £100,000 | 19/05/2013 |
| 8 Dwellings | Belfast | £600,000 | 19/05/2013 |
| Mixed Use Development (6 Units) | North London | £700,000 | 19/05/2013 |
| Commercial Development | Leeds | £8,000,000 | 19/05/2013 |
| Conversion to 2 Dwellings | Coventry | £100,000 | 19/05/2013 |
| Conversion to 2 Dwellings | Harrogate | £100,000 | 18/05/2013 |
| 8 Houses | Bath | £700,000 | 18/05/2013 |
| Extension to Offices | Oxford | £100,000 | 18/05/2013 |
| 8 Dwellings | Guildford | £700,000 | 18/05/2013 |
| 4 Multi Use Games Areas | Milton Keynes | £100,000 | 18/05/2013 |
| Care Home (62 Rooms) and 21 Dwellings | Motherwell | £4,500,000 | 18/05/2013 |
| 3 Dwellings | Bristol | £200,000 | 18/05/2013 |
| 2 Storage Facilities | Doncaster | £400,000 | 18/05/2013 |
| Extension to Industrial Unit | Preston | £600,000 | 18/05/2013 |
| Extension to Restaurant | Truro | £100,000 | 18/05/2013 |
Subscribe for more projects like these at 