Planning Leads
| Title | Location | Value | Date Added |
|---|
| Conversion to 2 Residential Units | North West London | £100,000 | 15/05/2013 |
| 27 Dwellings | Bournemouth | £2,200,000 | 15/05/2013 |
| Flats | Taunton | £100,000 | 15/05/2013 |
| Workshop | Leeds | £300,000 | 15/05/2013 |
| 10 Dwellings | Norwich | £700,000 | 15/05/2013 |
| Alterations to Office | Doncaster | £100,000 | 15/05/2013 |
| 90 Dwellings | Manchester | £7,000,000 | 15/05/2013 |
| Student Accommodation (56 Rooms) | Cleveland | £2,500,000 | 15/05/2013 |
| Conversion to Mixed Use (4 Units) | Brighton | £200,000 | 15/05/2013 |
| 4 Dwellings | Gloucester | £300,000 | 15/05/2013 |
| Conversion to 3 Flats | Tonbridge | £100,000 | 13/05/2013 |
| Conversion to 2 Flats | Harrogate | £100,000 | 13/05/2013 |
| Conversion to Soft Play Facility | Warrington | £100,000 | 13/05/2013 |
| Conversion to 2 Flats | North London | £100,000 | 13/05/2013 |
| 2 Dwellings | Hemel Hempstead | £100,000 | 13/05/2013 |
| Conversion to 5 Apartments | Nottingham | £200,000 | 13/05/2013 |
| Conversion to 4 Dwellings | Coventry | £200,000 | 13/05/2013 |
| 2 Dwellings | Brighton | £100,000 | 13/05/2013 |
| 2 Dwellings | North London | £100,000 | 13/05/2013 |
| Conversion to Dwelling | West London | £100,000 | 13/05/2013 |
| 17 Dwellings | Bath | £1,200,000 | 13/05/2013 |
| Allotment and Shed | Warrington | £100,000 | 13/05/2013 |
| 28 Dwellings | Truro | £2,100,000 | 13/05/2013 |
| 2 Dwellings | South West London | £100,000 | 13/05/2013 |
| 2 Dwellings | Stevenage | £100,000 | 13/05/2013 |
| Clubhouse | North London | £300,000 | 13/05/2013 |
| 2 Dwellings | Ipswich | £100,000 | 13/05/2013 |
| Conversion to 2 Apartments | Preston | £100,000 | 13/05/2013 |
| Restaurant | Sutton | £400,000 | 13/05/2013 |
| Conversion to 4 Dwellings | Blackpool | £200,000 | 13/05/2013 |
Subscribe for more projects like these at 