Planning Leads
| Title | Location | Value | Date Added |
|---|
| 2 Dwellings | South West London | £100,000 | 12/05/2013 |
| 2 Dwellings | Bournemouth | £100,000 | 12/05/2013 |
| 2 Dwellings | Luton | £100,000 | 12/05/2013 |
| 2 Dwellings | Lancaster | £100,000 | 12/05/2013 |
| Conversion to Dwelling | West London | £100,000 | 12/05/2013 |
| Conversion to 2 Flats | North London | £100,000 | 12/05/2013 |
| 2 Dwellings | Chelmsford | £100,000 | 12/05/2013 |
| Conversion to 3 Dwellings | Inverness | £100,000 | 12/05/2013 |
| Extension to Medical Centre | Nottingham | £1,000,000 | 12/05/2013 |
| Conversion to Mixed Use (3 Units) | South East London | £100,000 | 12/05/2013 |
| Nursing Home (40 Beds) | Aberdeen | £2,200,000 | 12/05/2013 |
| 2 Dwellings | Exeter | £100,000 | 12/05/2013 |
| 28 Dwellings | Truro | £2,100,000 | 12/05/2013 |
| 2 Dwellings | Tonbridge | £100,000 | 12/05/2013 |
| 2 Dwellings | Ipswich | £100,000 | 12/05/2013 |
| 2 Dwellings | Milton Keynes | £100,000 | 12/05/2013 |
| 2 Dwellings | Brighton | £100,000 | 12/05/2013 |
| Conversion to 2 Flats | Leicester | £100,000 | 12/05/2013 |
| Clubhouse | North London | £300,000 | 12/05/2013 |
| Play Pitch | Brighton | £100,000 | 11/05/2013 |
| Conversion to 5 Flats | West London | £200,000 | 11/05/2013 |
| 2 Dwellings | Exeter | £100,000 | 11/05/2013 |
| 3 Dwellings | Colchester | £200,000 | 11/05/2013 |
| Mixed Use Development (720 Units) | Coventry | £55,000,000 | 11/05/2013 |
| 2 Dwellings | Wakefield | £100,000 | 11/05/2013 |
| 12 Flats | Harrow | £900,000 | 11/05/2013 |
| Care Home | Stevenage | £3,000,000 | 11/05/2013 |
| Mixed Use Development (2 Units) | Oldham | £100,000 | 11/05/2013 |
| Welfare Building | Colchester | £100,000 | 11/05/2013 |
| 4 Dwellings | Chelmsford | £300,000 | 11/05/2013 |
Subscribe for more projects like these at 