Planning Leads
| Title | Location | Value | Date Added |
|---|
| Conversion to 2 Flats | Enfield | £100,000 | 19/06/2013 |
| 8 Dwellings | Chelmsford | £700,000 | 19/06/2013 |
| Conversion to 2 Flats | Southall | £100,000 | 19/06/2013 |
| 2 Dwellings | Guildford | £100,000 | 19/06/2013 |
| 3 Dwellings | Nottingham | £200,000 | 19/06/2013 |
| Conversion to 2 Flats | Blackpool | £100,000 | 19/06/2013 |
| Conversion to 2 Houses | Exeter | £100,000 | 19/06/2013 |
| Conversion to 2 Apartments | Stockport | £100,000 | 19/06/2013 |
| 3 Dwellings | Bournemouth | £200,000 | 19/06/2013 |
| Conversion to 3 Apartments | Chester | £100,000 | 19/06/2013 |
| 28 Dwellings | Bristol | £2,200,000 | 19/06/2013 |
| 2 Dwellings | Bolton | £100,000 | 19/06/2013 |
| Conversion to 11 Flats | Brighton | £500,000 | 19/06/2013 |
| Conversion to Dwelling | Chelmsford | £100,000 | 19/06/2013 |
| Conversion to 3 Dwellings | Canterbury | £100,000 | 19/06/2013 |
| Conversion to 3 Flats | North London | £100,000 | 19/06/2013 |
| Extension to Dental Practice | Hull | £200,000 | 19/06/2013 |
| Conversion to Mixed Use (5 Units) | Torquay | £300,000 | 19/06/2013 |
| Conversion to 2 Holiday Lets | Swansea | £100,000 | 19/06/2013 |
| Conversion to Dwelling | Aberdeen | £100,000 | 19/06/2013 |
| Conversion to 2 Dwellings | Canterbury | £100,000 | 18/06/2013 |
| 2 Dwellings | Croydon | £100,000 | 18/06/2013 |
| 2 Dwellings | Bournemouth | £100,000 | 18/06/2013 |
| 2 Dwellings | West London | £100,000 | 18/06/2013 |
| Extension to Retail Unit | Birmingham | £100,000 | 18/06/2013 |
| 2 Dwellings | Bristol | £100,000 | 18/06/2013 |
| 2 Dwellings | Nottingham | £100,000 | 18/06/2013 |
| 2 Dwellings | Portsmouth | £100,000 | 18/06/2013 |
| 2 Dwellings | Sheffield | £100,000 | 18/06/2013 |
| 2 Apartments | Cambridge | £100,000 | 18/06/2013 |
Subscribe for more projects like these at 