Planning Leads
| Title | Location | Value | Date Added |
|---|
| Conversion to 7 Bedsits | Warrington | £300,000 | 25/05/2012 |
| 50 Dwellings | Warrington | £3,700,000 | 04/08/2012 |
| 35 Dwellings | Warrington | £2,600,000 | 01/03/2013 |
| Extension to Warehouse | Warrington | £100,000 | 02/09/2012 |
| Retail Units and Flat | Warrington | £100,000 | 17/08/2012 |
| Extension to Rowing Club | Warrington | £100,000 | 07/01/2013 |
| Mixed Use Development (4 Units) | Warrington | £400,000 | 09/06/2012 |
| Conversion to Dwelling | Warrington | £100,000 | 06/07/2012 |
| 50 Dwellings | Warrington | £3,700,000 | 05/08/2012 |
| Extension to Warehouse | Warrington | £100,000 | 03/09/2012 |
| Conversion to HMO | Warrington | £100,000 | 20/01/2013 |
| Healthcare Building | Warrington | £100,000 | 13/05/2012 |
| Conversion to 2 Dwellings | Warrington | £100,000 | 09/05/2013 |
| Conversion to 4 Apartments | Warrington | £100,000 | 16/11/2012 |
| Extension to Rowing Club | Warrington | £100,000 | 08/01/2013 |
| 6 Dwellings | Warrington | £500,000 | 02/03/2013 |
| 3 Dwellings | Warrington | £200,000 | 21/01/2013 |
| Healthcare Building | Warrington | £100,000 | 14/05/2012 |
| Conversion to Skate Park | Warrington | £100,000 | 28/05/2012 |
| Extension to Rowing Club | Warrington | £100,000 | 09/01/2013 |
| Extension to Workshop | Warrington | £100,000 | 23/01/2013 |
| Mixed Use Development | Warrington | £100,000 | 04/03/2013 |
| 2 Dwellings | Warrington | £100,000 | 18/09/2012 |
| Extension to Rugby Club | Warrington | £100,000 | 29/04/2013 |
| Mixed Use Development | Warrington | £100,000 | 05/03/2013 |
| Extension to Industrial Unit | Warrington | £700,000 | 01/05/2013 |
| Conversion to Soft Play Facility | Warrington | £100,000 | 13/05/2013 |
| Conversion to 2 Dwellings | Warrington | £100,000 | 21/02/2013 |
| Allotment and Shed | Warrington | £100,000 | 13/05/2013 |
| 199 Dwellings | Warrington | £14,000,000 | 07/03/2013 |
Subscribe for more projects like these at 