Planning Leads
| Title | Location | Value | Date Added |
|---|
| Conversion to 3 Flats | Hemel Hempstead | £100,000 | 26/10/2012 |
| 10 Affordable Houses | Truro | £700,000 | 06/02/2013 |
| 10 Apartments | Belfast | £700,000 | 28/11/2012 |
| 10 Dwelling Development | Hemel Hempstead | £600,000 | 16/09/2012 |
| 10 Dwelling Development | Hemel Hempstead | £600,000 | 18/09/2012 |
| 10 Dwellings | Dorchester | £700,000 | 10/03/2013 |
| 10 Dwellings | Chelmsford | £700,000 | 16/01/2013 |
| 10 Dwellings | Newport | £700,000 | 24/09/2012 |
| 10 Dwellings | Stevenage | £800,000 | 19/05/2013 |
| 10 Dwellings | Derby | £700,000 | 12/10/2012 |
| 10 Dwellings | Birmingham | £700,000 | 18/01/2013 |
| 10 Dwellings | Stevenage | £800,000 | 20/05/2013 |
| 10 Dwellings | Doncaster | £700,000 | 10/12/2012 |
| 10 Dwellings | Sheffield | £700,000 | 09/05/2013 |
| 10 Dwellings | Milton Keynes | £700,000 | 30/11/2012 |
| 10 Dwellings | Cleveland | £700,000 | 03/11/2012 |
| 10 Dwellings | Birmingham | £700,000 | 04/03/2013 |
| 10 Dwellings | West London | £700,000 | 14/04/2013 |
| 10 Dwellings | West London | £700,000 | 23/01/2013 |
| 10 Dwellings | Birmingham | £700,000 | 05/03/2013 |
| 10 Dwellings | Exeter | £700,000 | 14/12/2012 |
| 10 Dwellings | Huddersfield | £700,000 | 20/02/2013 |
| 10 Dwellings | Tonbridge | £700,000 | 06/09/2012 |
| 10 Dwellings | Truro | £700,000 | 20/03/2013 |
| 10 Dwellings | | £700,000 | 02/06/2012 |
| 10 Dwellings | Leeds | £700,000 | 26/03/2012 |
| 10 Dwellings | Nottingham | £700,000 | 07/03/2013 |
| 10 Dwellings | Belfast | £700,000 | 29/06/2012 |
| 10 Dwellings | Kilmarnock | £700,000 | 17/12/2012 |
| 10 Dwellings | Norwich | £700,000 | 15/05/2013 |
Subscribe for more projects like these at 