Planning Leads
| Title | Location | Value | Date Added |
|---|
| 12 Dwellings | Exeter | £900,000 | 21/09/2012 |
| 12 Dwellings | Romford | £900,000 | 22/09/2012 |
| 12 Dwellings | Chester | £900,000 | 08/03/2013 |
| 12 Dwellings | Guildford | £900,000 | 23/04/2012 |
| 12 Dwellings | Leeds | £900,000 | 27/01/2013 |
| 12 Dwellings | Enfield | £900,000 | 06/04/2013 |
| 12 Dwellings | Crewe | £900,000 | 23/11/2012 |
| 12 Flats | Birmingham | £900,000 | 04/01/2013 |
| 12 Flats | West London | £900,000 | 31/10/2012 |
| 12 Flats | Stockport | £900,000 | 02/02/2013 |
| 12 Flats | Southampton | £900,000 | 18/08/2012 |
| 12 Flats | Bromley | £900,000 | 03/11/2012 |
| 12 Flats | Peterborough | £900,000 | 14/05/2012 |
| 12 Flats | Sheffield | £900,000 | 30/11/2012 |
| 12 Flats | Harrow | £900,000 | 11/05/2013 |
| 12 Flats | Hemel Hempstead | £900,000 | 03/05/2012 |
| 12 Flats | Slough | £900,000 | 30/06/2012 |
| 12 Houses | Manchester | £800,000 | 29/03/2012 |
| 12 Industrial Units | Manchester | £4,000,000 | 24/03/2013 |
| 12 Industrial Units | Plymouth | £600,000 | 05/04/2012 |
| 12 Storage Units | York | £200,000 | 13/06/2013 |
| 120 Dwellings | Taunton | £9,000,000 | 16/09/2012 |
| 124 Dwellings | North London | £9,000,000 | 21/03/2013 |
| 124 Dwellings | Glasgow | £9,000,000 | 27/10/2012 |
| 125 Dwellings | Luton | £9,000,000 | 13/08/2012 |
| 127 Dwellings | Glasgow | £9,500,000 | 08/08/2012 |
| 127 Houses | Chester | £9,500,000 | 17/09/2012 |
| 13 Apartments | Colchester | £900,000 | 13/10/2012 |
| 13 Dwelling Development | Derby | £800,000 | 05/12/2012 |
| 13 Dwellings | Stoke-on-Trent | £1,000,000 | 29/10/2012 |
Subscribe for more projects like these at 