Planning Leads
| Title | Location | Value | Date Added |
|---|
| Extension to Railfreight Interchange | Manchester | £650,000,000 | 19/06/2012 |
| Mixed Use Development | East London | £350,000,000 | 09/11/2012 |
| 3300 Dwellings | Oxford | £300,000,000 | 03/07/2012 |
| Commercial Development | Chelmsford | £315,000,000 | 20/09/2012 |
| Mixed Use Development (3850 Units) | Guildford | £300,000,000 | 18/01/2013 |
| Mixed Use Development (2500 Units) | Derby | £300,000,000 | 10/12/2012 |
| Mixed Use Development (2200 Units) | Bristol | £250,000,000 | 15/08/2012 |
| Motorsports Facility and Commercial Development | Newport | £250,000,000 | 22/02/2013 |
| Mixed Use Development (600 Units) | Chester | £200,000,000 | 01/10/2012 |
| Mixed Use Development (900 Units) | Nottingham | £180,000,000 | 11/03/2013 |
| Mixed Use Development (900 Units) | Nottingham | £180,000,000 | 13/03/2013 |
| Alterations to Studios | Slough | £180,000,000 | 06/02/2013 |
| Mixed Use Development (1200 Units) | Truro | £175,000,000 | 23/09/2012 |
| Employment Park | Stoke-on-Trent | £120,000,000 | 02/05/2012 |
| Retirement Village (450 Units) | Cleveland | £100,000,000 | 03/07/2012 |
| Research Building | Norwich | £100,000,000 | 13/04/2013 |
| Commercial Development | Salisbury | £95,000,000 | 11/10/2012 |
| Mixed Use Development (800 Units) | Chelmsford | £80,000,000 | 08/04/2013 |
| Mixed Use Development (800 Units) | Chelmsford | £80,000,000 | 10/04/2013 |
| Mixed Use Development (850 Units) | Chelmsford | £90,000,000 | 04/12/2012 |
| Hospital Development | Harrow | £90,000,000 | 21/05/2012 |
| Student Accommodation (2500 Beds) | St Albans | £75,000,000 | 10/10/2012 |
| Student Accommodation (2511 Units) | St Albans | £75,000,000 | 26/09/2012 |
| Mixed Use Development (800 Units) | Chelmsford | £65,000,000 | 07/04/2013 |
| Commercial Development | Redhill | £65,000,000 | 18/03/2012 |
| 820 Dwellings | Exeter | £61,000,000 | 15/10/2012 |
| Mixed Use Development | North London | £60,000,000 | 09/05/2012 |
| Mixed Use Development (720 Units) | Coventry | £55,000,000 | 11/05/2013 |
| Commercial Development | Paisley | £50,000,000 | 14/10/2012 |
| Mixed Use Development (600 Units) | Harrogate | £50,000,000 | 23/02/2013 |
Subscribe for more projects like these at 