<?xml version="1.0" encoding="UTF-8"?><urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
		xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://www.theconstructionindex.co.uk/tv/watch/ipaf-shares-incident-analysis-video</loc>
		<video:video>
			<video:thumbnail_loc>https://www.theconstructionindex.co.uk/assets/</video:thumbnail_loc>
			<video:title><![CDATA[IPAF shares incident analysis video]]></video:title>
			<video:description><![CDATA[IPAF, the International Powered Access Federation, has released a third video its 'Share your story' series, examining an incident moving a platform under pedestrian control, in which an operator's foot was crushed under the machine.]]></video:description>
			<video:content_loc>https://www.theconstructionindex.co.uk/assets/</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.theconstructionindex.co.uk/tv/embed/ipaf-shares-incident-analysis-video</video:player_loc>
			<video:publication_date>2026-04-02</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.theconstructionindex.co.uk/tv/watch/oxford-stone-bridge-proving-natural-stone-as-a-modern-structural-material</loc>
		<video:video>
			<video:thumbnail_loc>https://www.theconstructionindex.co.uk/assets/</video:thumbnail_loc>
			<video:title><![CDATA[Oxford North Stone Bridge &ndash; proving natural stone as a modern structural material]]></video:title>
			<video:description><![CDATA[The new Oxford North Science Park has a 10-metre footbridge made of post-tensioned stone.

The bridge is designed by WilkinsonEyre Architects with AKT II engineers

The 2.5-metre wide deck was fabricated off-site by The Stonemasonry Company from Belgian Blue Limestone blocks, augmented with high-strength post-tensioned steel rods, resulting in a robust crossing that was installed on site in a single day and is expected to require no significant maintenance during its design life.

The augmented stone system applies artificial compression to natural stone slabs through hidden tensioning rods and reinforcement. 
]]></video:description>
			<video:content_loc>https://www.theconstructionindex.co.uk/assets/</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.theconstructionindex.co.uk/tv/embed/oxford-stone-bridge-proving-natural-stone-as-a-modern-structural-material</video:player_loc>
			<video:publication_date>2026-03-19</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.theconstructionindex.co.uk/tv/watch/in-introduction-to-constructionarium</loc>
		<video:video>
			<video:thumbnail_loc>https://www.theconstructionindex.co.uk/assets/tv/2026/03/1772701487_screenshot-2026-03-05-at-09.04.12.png</video:thumbnail_loc>
			<video:title><![CDATA[An introduction to Constructionarium]]></video:title>
			<video:description><![CDATA[An innovative immersive educational initiative designed to provide hands-on construction experience by recreating scaled-down engineering projects. Discover how Constructionarium benefits both academia and industry, and learn how you can get involved.]]></video:description>
			<video:content_loc>https://www.theconstructionindex.co.uk/assets/</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.theconstructionindex.co.uk/tv/embed/in-introduction-to-constructionarium</video:player_loc>
			<video:publication_date>2026-03-05</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.theconstructionindex.co.uk/tv/watch/hs2-curzon-street-piling</loc>
		<video:video>
			<video:thumbnail_loc>https://www.theconstructionindex.co.uk/assets/</video:thumbnail_loc>
			<video:title><![CDATA[HS2 Curzon Street piling ]]></video:title>
			<video:description><![CDATA[Keltbray, as subcontractor to Mace Dragados joint venture (MDJV), has installed more than 2,000 concrete piles for the new HS2 Curzon Street railway station in Birmingham.]]></video:description>
			<video:content_loc>https://www.theconstructionindex.co.uk/assets/</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.theconstructionindex.co.uk/tv/embed/hs2-curzon-street-piling</video:player_loc>
			<video:publication_date>2026-03-05</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.theconstructionindex.co.uk/tv/watch/m27-junction-10-box-slide</loc>
		<video:video>
			<video:thumbnail_loc>https://www.theconstructionindex.co.uk/assets/</video:thumbnail_loc>
			<video:title><![CDATA[M27 Junction 10 box slide]]></video:title>
			<video:description><![CDATA[Hampshire County Council&rsquo;s upgrade at M27 Junction 10 reached a significant milestone with the installation of a new motorway underpass, delivered through a complex box slide operation over the 2025 Christmas road closure.

The reinforced concrete underpass &ndash; 60 m long, 25 m wide, and 10 m high, and weighing 8,330 tonnes &ndash; was built adjacent to the motorway and slid laterally into its final position beneath the M27.

Main contractor VolkerFitzpatrick appointed Freyssinet to deliver the complete Autoripage box slide operation, using bespoke Hebetec jacking equipment.
]]></video:description>
			<video:content_loc>https://www.theconstructionindex.co.uk/assets/</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.theconstructionindex.co.uk/tv/embed/m27-junction-10-box-slide</video:player_loc>
			<video:publication_date>2026-02-19</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.theconstructionindex.co.uk/tv/watch/hinkley-point-c-end-of-year-film</loc>
		<video:video>
			<video:thumbnail_loc>https://www.theconstructionindex.co.uk/assets/</video:thumbnail_loc>
			<video:title><![CDATA[Hinkley Point C's end-of-year film]]></video:title>
			<video:description><![CDATA[More than 14,000 people are working around the clock to deliver Britain&rsquo;s first nuclear power station in more than 30 years. Construction director Rob Jordan takes us behind the scenes of the night shift that keeps the site moving. ]]></video:description>
			<video:content_loc>https://www.theconstructionindex.co.uk/assets/</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.theconstructionindex.co.uk/tv/embed/hinkley-point-c-end-of-year-film</video:player_loc>
			<video:publication_date>2025-12-09</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.theconstructionindex.co.uk/tv/watch/hinkley-point-c-october-2025-site-tour</loc>
		<video:video>
			<video:thumbnail_loc>https://www.theconstructionindex.co.uk/assets/</video:thumbnail_loc>
			<video:title><![CDATA[Hinkley Point C October 2025 site tour]]></video:title>
			<video:description><![CDATA[In the latest update video, Hinkley Point C&rsquo;s project delivery director Simon Parsons takes us behind the scenes as the site focus shifts to a new phase. With the civil construction work nearing completion and the second dome in place, attention is now firmly on the power station&rsquo;s fit out with pipes, cables and equipment.

Thanks to experience gained from Unit 1, teams are building the second unit 20-30% faster, with prefabrication now approaching 60%. 

Everything learned here will benefit Sizewell C from the start, they say.]]></video:description>
			<video:content_loc>https://www.theconstructionindex.co.uk/assets/</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.theconstructionindex.co.uk/tv/embed/hinkley-point-c-october-2025-site-tour</video:player_loc>
			<video:publication_date>2025-10-02</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.theconstructionindex.co.uk/tv/watch/how-heathrow-plans-to-move-the-m25</loc>
		<video:video>
			<video:thumbnail_loc>https://www.theconstructionindex.co.uk/assets/</video:thumbnail_loc>
			<video:title><![CDATA[How Heathrow plans to move the M25]]></video:title>
			<video:description><![CDATA[Heathrow Airport's plans for a third runway include a realignment of the M25 London orbital motorway. Though not unprecedented, it will be a major engineering undertaking.

How do they plan to do it? Here's how.]]></video:description>
			<video:content_loc>https://www.theconstructionindex.co.uk/assets/</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.theconstructionindex.co.uk/tv/embed/how-heathrow-plans-to-move-the-m25</video:player_loc>
			<video:publication_date>2025-10-02</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.theconstructionindex.co.uk/tv/watch/hs2-completes-uks-longest-railway-bridge</loc>
		<video:video>
			<video:thumbnail_loc>https://www.theconstructionindex.co.uk/assets/</video:thumbnail_loc>
			<video:title><![CDATA[UK's longest railway bridge ]]></video:title>
			<video:description><![CDATA[The 3.4km-long Colne Valley Viaduct, the UK's longest railway bridge, is now structurally complete.

Colne Valley Viaduct will carry the HS2 London-Birmingham rail line over a series of roads, lakes, the River Colne and the Grand Union Canal to the northwest of London. 

Construction of the 10 metre-tall viaduct started in March 2021, led by HS2&rsquo;s main works contractor for this section of the route, Align, a joint venture between Bouygues Travaux Publics, VolkerFitzpatrick and Sir Robert McAlpine. The last of the giant pre-cast deck segments was lowered into place in September 2024.

Since then, Align has installed parapet sections, noise barriers, a structural health monitoring system and waterproofing and drainage.

It means that the 2.25km Tay Bridge, linking Fife and Dundee, has finally ceded the crown of Britain&rsquo;s longest rail bridge, a record it had held since 1887.
]]></video:description>
			<video:content_loc>https://www.theconstructionindex.co.uk/assets/</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.theconstructionindex.co.uk/tv/embed/hs2-completes-uks-longest-railway-bridge</video:player_loc>
			<video:publication_date>2025-09-09</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.theconstructionindex.co.uk/tv/watch/introducing-the-strait-of-messina-bridge</loc>
		<video:video>
			<video:thumbnail_loc>https://www.theconstructionindex.co.uk/assets/</video:thumbnail_loc>
			<video:title><![CDATA[Introducing the Strait of Messina Bridge]]></video:title>
			<video:description><![CDATA[The world's longest suspension bridge is to be built between Sicily and the Italian mainland.

The Strait of Messina Bridge will span 3,666 metres with a central suspended span of 3,300 meters long, making it the longest suspension bridge in the world. 

The deck, approximately 60 meters wide, will have three vehicle lanes in each direction, two rail lines and two service lanes. 

It will be built by the Eurolink consortium, led by Italian company WeBuild, supported by IHI of Japan and Sacyr of Spain.

Here's more... 
]]></video:description>
			<video:content_loc>https://www.theconstructionindex.co.uk/assets/</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.theconstructionindex.co.uk/tv/embed/introducing-the-strait-of-messina-bridge</video:player_loc>
			<video:publication_date>2025-08-07</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.theconstructionindex.co.uk/tv/watch/accelerating-construction-on-hinkley-point-c</loc>
		<video:video>
			<video:thumbnail_loc>https://www.theconstructionindex.co.uk/assets/</video:thumbnail_loc>
			<video:title><![CDATA[Accelerating construction on Hinkley Point C ]]></video:title>
			<video:description><![CDATA[While Hinkley Point C nuclear power station in Somerset is way over budget and years behind schedule, things appear to be getting better.

This video explains how the second unit (Unit 2) is being built 20-30% more quickly than Unit 1, thanks to the experience of building an identical design with the same teams. 

These lessons, it is suggested, will benefit the planned Sizewell C project from the start.]]></video:description>
			<video:content_loc>https://www.theconstructionindex.co.uk/assets/</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.theconstructionindex.co.uk/tv/embed/accelerating-construction-on-hinkley-point-c</video:player_loc>
			<video:publication_date>2025-07-15</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.theconstructionindex.co.uk/tv/watch/taylor-woodrow-trials-autonomous-yanmar-excavator</loc>
		<video:video>
			<video:thumbnail_loc>https://www.theconstructionindex.co.uk/assets/</video:thumbnail_loc>
			<video:title><![CDATA[Taylor Woodrow trials autonomous Yanmar excavator]]></video:title>
			<video:description><![CDATA[Taylor Woodrow, in collaboration with Gravis Robotics, trialed the UK&rsquo;s first autonomous excavator at the Advanced Manufacturing Research Centre (AMRC) in Sheffield. ]]></video:description>
			<video:content_loc>https://www.theconstructionindex.co.uk/assets/</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.theconstructionindex.co.uk/tv/embed/taylor-woodrow-trials-autonomous-yanmar-excavator</video:player_loc>
			<video:publication_date>2025-04-29</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.theconstructionindex.co.uk/tv/watch/hs2-project-update-march-2025</loc>
		<video:video>
			<video:thumbnail_loc>https://www.theconstructionindex.co.uk/assets/</video:thumbnail_loc>
			<video:title><![CDATA[HS2 project update, March 2025]]></video:title>
			<video:description><![CDATA[HS2 Ltd chief executive Mark Wild sets out the work he is doing to take control and reset the HS2 programme]]></video:description>
			<video:content_loc>https://www.theconstructionindex.co.uk/assets/</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.theconstructionindex.co.uk/tv/embed/hs2-project-update-march-2025</video:player_loc>
			<video:publication_date>2025-03-28</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.theconstructionindex.co.uk/tv/watch/building-stockbury-flyover</loc>
		<video:video>
			<video:thumbnail_loc>https://www.theconstructionindex.co.uk/assets/</video:thumbnail_loc>
			<video:title><![CDATA[Building Stockbury flyover ]]></video:title>
			<video:description><![CDATA[John Graham Construction has completed its &pound;100m scheme to improve Junction 5 of the M2 near Sittingbourne in Kent for National Highways. 

Starting in June 2021, the scheme has delivered a transformative upgrade to one of the UK's busiest junctions, improving connectivity, safety and traffic flow in the region.

The project's centre piece is the Stockbury flyover, nearly a mile long, allowing traffic to bypass the previously heavily-congested Stockbury roundabout that links the A249 with the M2.

The flyover was constructed using 1,500 bespoke reinforced earth RECO panels, incorporating locally sourced flint and cobbles to blend in with the surrounding Kent Downs area of outstanding natural beauty. 

The two bridges supporting the Stockbury flyover are each made of 16 reinforced concrete beams. The beams individually weigh up to 56 tonnes.]]></video:description>
			<video:content_loc>https://www.theconstructionindex.co.uk/assets/</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.theconstructionindex.co.uk/tv/embed/building-stockbury-flyover</video:player_loc>
			<video:publication_date>2025-02-05</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.theconstructionindex.co.uk/tv/watch/radlett-box-slide</loc>
		<video:video>
			<video:thumbnail_loc>https://www.theconstructionindex.co.uk/assets/</video:thumbnail_loc>
			<video:title><![CDATA[Radlett Box Slide]]></video:title>
			<video:description><![CDATA[VolkerFitzpatrick adopted Freyssinet&rsquo;s Autoripage technique to slide a 6,000-tonne bridge box structure beneath the Midland Main Line near Radlett in Hertfordshire during a rail blockade over Christmas 2024. 

Autoripage is a patented method developed by Freyssinet. It involves casting the underpass &lsquo;offline&rsquo; on a guiding raft adjacent to the operational railway. Using bentonite liquid clay as a lubricant, the structure is slid into its final position. Once in place, backfilling is carried out to restore the route for traffic. 

The Autoripage technique reduces disruption and improves safety, as it separates the construction activity from the operational railway.  The method is particularly beneficial for rail and road crossings, Freyssinet says.

VolkerFitzpatrick and Freyssinet completed the Radlett sliding operation in 12.5 hours, three hours ahead of the original schedule.
]]></video:description>
			<video:content_loc>https://www.theconstructionindex.co.uk/assets/</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.theconstructionindex.co.uk/tv/embed/radlett-box-slide</video:player_loc>
			<video:publication_date>2025-01-14</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.theconstructionindex.co.uk/tv/watch/sizewell-a-turbine-hall-demolition</loc>
		<video:video>
			<video:thumbnail_loc>https://www.theconstructionindex.co.uk/assets/</video:thumbnail_loc>
			<video:title><![CDATA[Sizewell A turbine hall demolition]]></video:title>
			<video:description><![CDATA[In November 2024 more than 700kg of explosives were used in the first stage demolition of four gigantic concrete plinths that bore the weight of two turbo generator units weighing 605 tonnes each as part of work to decommission the turbine hall at the old Sizewell A nuclear power station.

This groundbreaking achievement sets a new record for the largest use of explosives on a nuclear site for conventional demolition purposes.
 
More than 1,200 holes were drilled into the plinth structures, before setting the charges and wrapping the plinths ready for detonation. This method reduced the need for heavy percussion machinery &ndash; saving time, cost, reducing noise and dust levels.]]></video:description>
			<video:content_loc>https://www.theconstructionindex.co.uk/assets/</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.theconstructionindex.co.uk/tv/embed/sizewell-a-turbine-hall-demolition</video:player_loc>
			<video:publication_date>2024-12-06</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.theconstructionindex.co.uk/tv/watch/first-reactor-goes-in-at-hinkley-point-c</loc>
		<video:video>
			<video:thumbnail_loc>https://www.theconstructionindex.co.uk/assets/</video:thumbnail_loc>
			<video:title><![CDATA[First reactor goes in at Hinkley Point C]]></video:title>
			<video:description><![CDATA[Workers building the Hinkley Point C nuclear power station have installed Britain&rsquo;s first new nuclear reactor for more than 30 years.

The first of two 500-tonne,13-metre-long reactor pressure vessels was manoeuvred into place at Hinkley Point C by cranes, jacks and gantries.]]></video:description>
			<video:content_loc>https://www.theconstructionindex.co.uk/assets/</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.theconstructionindex.co.uk/tv/embed/first-reactor-goes-in-at-hinkley-point-c</video:player_loc>
			<video:publication_date>2024-12-06</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.theconstructionindex.co.uk/tv/watch/from-the-ground-up-challenges-and-opportunities-facing-sme-home-builders</loc>
		<video:video>
			<video:thumbnail_loc>https://www.theconstructionindex.co.uk/assets/</video:thumbnail_loc>
			<video:title><![CDATA[From the ground up: challenges and opportunities facing SME home builders]]></video:title>
			<video:description><![CDATA[The Home Builders Federation and Close Brothers Property Finance have produced this footage to highlight the essential contributions of small and medium-sized enterprises (SMEs) in the housing market, and the challenges that they face.]]></video:description>
			<video:content_loc>https://www.theconstructionindex.co.uk/assets/</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.theconstructionindex.co.uk/tv/embed/from-the-ground-up-challenges-and-opportunities-facing-sme-home-builders</video:player_loc>
			<video:publication_date>2024-12-03</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.theconstructionindex.co.uk/tv/watch/just-how-huge-is-the-sk6000</loc>
		<video:video>
			<video:thumbnail_loc>https://www.theconstructionindex.co.uk/assets/</video:thumbnail_loc>
			<video:title><![CDATA[Just how huge is the SK6000?]]></video:title>
			<video:description><![CDATA[The SK6000 is billed as the world&rsquo;s strongest land-based crane. But just how big is it? ]]></video:description>
			<video:content_loc>https://www.theconstructionindex.co.uk/assets/</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.theconstructionindex.co.uk/tv/embed/just-how-huge-is-the-sk6000</video:player_loc>
			<video:publication_date>2024-11-14</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.theconstructionindex.co.uk/tv/watch/hs2s-bromford-tunnel-reachs-halfway-mark</loc>
		<video:video>
			<video:thumbnail_loc>https://www.theconstructionindex.co.uk/assets/</video:thumbnail_loc>
			<video:title><![CDATA[HS2's Bromford tunnel reaches halfway mark]]></video:title>
			<video:description><![CDATA[The construction of HS2&rsquo;s gateway to Birmingham takes a leap forward as the 125-metre-long tunnel boring machine digging the first bore of the Bromford Tunnel has reached the halfway point.

The 1,600 tonne TBM, Mary Ann, has excavated and built 1.75 miles of the first bore of the tunnel since it started digging from a large underground box in Water Orton last year.

Driving around 30 metres underground towards Washwood Heath in Birmingham, the TBM has excavated under the Park Hall Nature Reserve and River Tame and at this time is passing under Castle Vale. It will continue alongside and under the M6 before breaking through at Washwood Heath in early 2025, according to the schedule. 
]]></video:description>
			<video:content_loc>https://www.theconstructionindex.co.uk/assets/</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.theconstructionindex.co.uk/tv/embed/hs2s-bromford-tunnel-reachs-halfway-mark</video:player_loc>
			<video:publication_date>2024-08-29</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.theconstructionindex.co.uk/tv/watch/severn-tunnel-rail-line-renewal</loc>
		<video:video>
			<video:thumbnail_loc>https://www.theconstructionindex.co.uk/assets/</video:thumbnail_loc>
			<video:title><![CDATA[Severn Tunnel rail line renewal]]></video:title>
			<video:description><![CDATA[In a UK rail industry first, the South Rail Systems Alliance (SRSA), comprised of Colas Rail UK, Network Rail & Aecom, renewed the entirety of the down line of the Severn Tunnel in a 16-day blockade.
Between 3rd and 19th July 2024 SRSA installed more than 7,097 metres of new track on the down line, starting at the England entrance and moving through to Wales.
With a phased renewal programme, the team completed the renewals in approximately 700 metre sections so that a conveyor belt of activities could progress seamlessly through the tunnel using multiple engineering trains and work fronts. In total the team handled: 
&bull;	7,097 metres of new track system installed
&bull;	66 x 216 metre rails 
&bull;	10,800 sleepers 
&bull;	22,000 tonnes of new ballast
&bull;	24,000 tonnes of spoil. 

]]></video:description>
			<video:content_loc>https://www.theconstructionindex.co.uk/assets/</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.theconstructionindex.co.uk/tv/embed/severn-tunnel-rail-line-renewal</video:player_loc>
			<video:publication_date>2024-07-24</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.theconstructionindex.co.uk/tv/watch/hs2s-carol-green-rail-bridge-takes-shape</loc>
		<video:video>
			<video:thumbnail_loc>https://www.theconstructionindex.co.uk/assets/</video:thumbnail_loc>
			<video:title><![CDATA[HS2&rsquo;s Carol Green rail bridge takes shape]]></video:title>
			<video:description><![CDATA[An 89-metre bridge is being built to carry HS2 over the existing West Coast Mainline near Kenilworth.

A 500-tonne crawler crane has lifted into place 83 concrete bridge beams that each measure 19 metres long and weigh between 18.5 and 29 tonnes. 

Once operational, the bridge structure and its embankments will take the new HS2 railway diagonally over the existing West Coast Main Line.

The final phase of construction sees the installation of parapet walls and acoustic barriers, as well as backfilling and landscaping &ndash; with full completion expected in autumn 2025.


]]></video:description>
			<video:content_loc>https://www.theconstructionindex.co.uk/assets/</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.theconstructionindex.co.uk/tv/embed/hs2s-carol-green-rail-bridge-takes-shape</video:player_loc>
			<video:publication_date>2024-07-15</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.theconstructionindex.co.uk/tv/watch/hpc-gets-ready-to-install-its-first-nuclear-reactor</loc>
		<video:video>
			<video:thumbnail_loc>https://www.theconstructionindex.co.uk/assets/</video:thumbnail_loc>
			<video:title><![CDATA[HPC gets ready to install its first nuclear reactor]]></video:title>
			<video:description><![CDATA[A July 2024 site tour of the Hinkley Point  C nuclear power station construction project.

The film, presented by Hinkley Point C&rsquo;s nuclear island director Simon Parsons, goes behind the scenes as around 12,000 people work to build and fit out the power station. 

Viewers are taken on a journey, venturing miles beneath the seabed to witness the final stages of the tunnels that will supply cooling water to the station. 

The film also includes the work being done to fit the miles of cables, pipes and equipment and showcases the 50-metre-tall Turbine Hall, destined to house the world's largest Arabelle turbine.
]]></video:description>
			<video:content_loc>https://www.theconstructionindex.co.uk/assets/</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.theconstructionindex.co.uk/tv/embed/hpc-gets-ready-to-install-its-first-nuclear-reactor</video:player_loc>
			<video:publication_date>2024-07-04</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.theconstructionindex.co.uk/tv/watch/introducing-the-sk-6000</loc>
		<video:video>
			<video:thumbnail_loc>https://www.theconstructionindex.co.uk/assets/</video:thumbnail_loc>
			<video:title><![CDATA[Introducing the SK 6000 ]]></video:title>
			<video:description><![CDATA[Dutch heavy-lift and transport specialist Mammoet has unveiled a new contender for the title &lsquo;World&rsquo;s most powerful land-based crane&rsquo;.

The new SK6000 has a maximum rated lifting capacity of 6,000 tonnes and is capable of lifting components weighing up to 3,000 tonnes to a height of 220m.
]]></video:description>
			<video:content_loc>https://www.theconstructionindex.co.uk/assets/</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.theconstructionindex.co.uk/tv/embed/introducing-the-sk-6000</video:player_loc>
			<video:publication_date>2024-07-03</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.theconstructionindex.co.uk/tv/watch/manchester-airport-wheels-link-bridge-into-place</loc>
		<video:video>
			<video:thumbnail_loc>https://www.theconstructionindex.co.uk/assets/</video:thumbnail_loc>
			<video:title><![CDATA[Manchester Airport wheels link bridge into place]]></video:title>
			<video:description><![CDATA[Manchester Airport Terminal Two is currently going through a &pound;1.3bn modernisation programme, with a new pier offering extra aircraft gates, stands and seating. 

Over the course of three months in early 2024, a 90 ft link bridge structure, to connect the new pier to the existing terminal, was fabricated on the nearby apron. 

At the end of May and eight-hour operation saw the 216-tonne structure wheeled and lifted into place using a self-propelled modular transporter (SPMT) unit.]]></video:description>
			<video:content_loc>https://www.theconstructionindex.co.uk/assets/</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.theconstructionindex.co.uk/tv/embed/manchester-airport-wheels-link-bridge-into-place</video:player_loc>
			<video:publication_date>2024-06-05</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.theconstructionindex.co.uk/tv/watch/wendover-dean-viaduct-deck-slide</loc>
		<video:video>
			<video:thumbnail_loc>https://www.theconstructionindex.co.uk/assets/</video:thumbnail_loc>
			<video:title><![CDATA[Wendover Dean Viaduct deck slide]]></video:title>
			<video:description><![CDATA[Over a 20-hour period in May 2024, engineers working for the HS2 project slid a 3,130-tonne structure 270 metres.

]]></video:description>
