Construction Market Data

Sun April 28 2024

Related Information

Sub-contractor Pay Trends January 2019

Hudson Contract delivers the most accurate indications of pay trends across the construction industry, using payroll data for over 2,200 construction companies to publish the average pay for a spectrum of 17 different trades now split across ten regions.

The average self-employed construction worker earned £829 a week in January – down sharply from December’s high of £932.  Appearances, however, can be deceptive, with year-on-year earnings up by 6.27% and well above inflation.

“On the face of it, a drop of £103 per week in January earnings compared to December could be seen as disappointing” Hudson Contract Managing Director Ian Anfield comments. “But in fact, it’s nothing more than a predictable seasonal trend.”

National Weekly Average Earnings January 2019:  £829

Region January 2019 Average Change from December 2018
North East £717.00 -20.92%
North West £761.00 -12.35%
Yorkshire & Humber £781.00 -11.52%
East Midlands £850.00 -8.47%
West Midlands £854.00 -19.79%
Wales £786.00 -5.60%
East of England £883.00 -9.51%
London £847.00 -9.80%
South East £835.00 -8.50%
South West £735.00 -15.92%

January Winners

  • Steel & Timber Frame Erection: +5.92%

The only trade whose earnings have increased

January Losers:

  • Shop Fitters:  -19.92%

But weekly earnings still top £1,000

  • Surfacing Contractors:  -17.67%

A short-term dip as pothole season approaches

  • Specialist Trades:  -16.32%

Quiet January in seven of Hudson Contract’s ten regions

“And whilst the commentators are blaming everything on the Brexit deadlock for a drop in activity (including the Construction Purchasing Managers in their IHS Markit/CIPS UK survey), they are only partly correct. As it stands at the moment, our clients – the SMEs of the industry – are far more concerned about the fallout from Carillion and fears that other big names in construction will follow suit, dragging down smaller firms with them.”

“As for January, short working weeks, time off and to a certain extent weather are all factors that come into play for construction at the start of the year,” Ian Anfield explains.  “Hudson Contract’s unique CIS payroll processing figures indicate that whilst the traditional across-the-board Christmas shutdown happens less than it used to, many clients and their sub-contractors take the opportunity to enjoy a well-earned break and it takes until the end of January for everyone to get back into full swing.  I’m confident the earnings and activity pendulum will swing back the other way next month, and our clients remain upbeat about the year ahead.”

Hudson Contract’s ‘Window on the Construction Industry’ gives you hard figures and data that is not available from any other source, with pay averages that reflect the amounts paid by a sample number of businesses – large and small – to specific trades during January 2019.

North East

NORTH EAST Oct-18 Nov-18 Dec-18 Jan-19
CIVIL ENGINEERING £844 £838 £962 £785
ELECTRICAL £774 £834 £847 £801
EQUIPMENT & OPERATOR HIRE £627 £587 £683 £619
GENERAL CONSTRUCTION £779 £773 £863 £710
INSULATION £743 £713 £805 £708
PLASTERING £659 £615 £634 £624
ROOFING £980 £1,177 £1,133 £746
SCAFFOLDING & LIFTING £478 £427 £446 £431
SHOP FITTING £623 £674 £700 £643
SPECIALIST TRADES £740 £726 £809 £640

North West

NORTH WEST Oct-18 Nov-18 Dec-18 Jan-19
BRICKLAYING £802 £836 £792 £753
CIVIL ENGINEERING £780 £782 £816 £732
DEMOLITION & WRECKING £846 £812 £845 £761
ELECTRICAL £905 £911 £941 £821
EQUIPMENT & OPERATOR HIRE £753 £748 £779 £897
GENERAL CONSTRUCTION £787 £803 £840 £785
INSULATION £1,111 £1,383 £1,333 £1,043
JOINERY £1,170 £1,205 £1,219 £952
MECHANICAL & ENGINEERING £1,142 £1,200 £1,223 £978
PLASTERING £606 £690 £796 £670
PLUMBING £808 £826 £937 £793
ROOFING £847 £847 £889 £844
SCAFFOLDING & LIFTING £567 £617 £676 £542
SHOP FITTING £1,210 £1,163 £1,333 £958
SPECIALIST TRADES £834 £891 £880 £882
STEEL & TIMBER FRAME ERECTION £708 £705 £732 £705
SURFACING CONTRACTORS £780 £827 £897 £729

Yorkshire & Humber

YORKSHIRE & HUMBER Oct-18 Nov-18 Dec-18 Jan-19
BRICKLAYING £784 £752 £756 £670
CIVIL ENGINEERING £813 £831 £860 £777
DEMOLITION & WRECKING £580 £605 £634 £569
ELECTRICAL £1,029 £947 £941 £938
EQUIPMENT & OPERATOR HIRE £947 £882 £893 £823
GENERAL CONSTRUCTION £844 £839 £855 £775
JOINERY £907 £790 £765 £841
MECHANICAL & ENGINEERING £942 £950 £1,029 £889
PLASTERING £808 £808 £910 £820
PLUMBING £640 £661 £775 £629
ROOFING £687 £673 £660 £661
SCAFFOLDING & LIFTING £597 £621 £579 £567
SHOP FITTING £1,372 £1,363 £1,366 £1,170
SPECIALIST TRADES £967 £1,007 £1,021 £825
STEEL & TIMBER FRAME ERECTION £969 £920 £803 £943
SURFACING CONTRACTORS £957 £888 £926 £811

East Midlands

EAST MIDLANDS Oct-18 Nov-18 Dec-18 Jan-19
CIVIL ENGINEERING £834 £849 £861 £790
DEMOLITION & WRECKING £790 £822 £817 £736
ELECTRICAL £1,047 £1,072 £1,061 £882
EQUIPMENT & OPERATOR HIRE £1,058 £716 £773 £978
GENERAL CONSTRUCTION £1,037 £1,055 £1,031 £936
INSULATION £978 £864 £813 £817
JOINERY £790 £865 £853 £890
MECHANICAL & ENGINEERING £1,509 £1,524 £1,833 £1,459
PLASTERING £689 £687 £754 £685
PLUMBING £965 £994 £1,015 £1,078
ROOFING £992 £947 £895 £885
SCAFFOLDING & LIFTING £790 £820 £814 £788
SHOP FITTING £909 £1,040 £841 £887
SPECIALIST TRADES £830 £842 £849 £868
STEEL & TIMBER FRAME ERECTION £873 £643 £654 £1,246
SURFACING CONTRACTORS £904 £907 £916 £796

West Midlands

WEST MIDLANDS Oct-18 Nov-18 Dec-18 Jan-19
BRICKLAYING £936 £939 £899 £769
CIVIL ENGINEERING £981 £981 £1,051 £866
DEMOLITION & WRECKING £612 £612 £790 £594
ELECTRICAL £1,149 £1,202 £1,305 £1,096
EQUIPMENT & OPERATOR HIRE £866 £892 £858 £809
GENERAL CONSTRUCTION £876 £912 £930 £831
INSULATION £866 £826 £940 £750
JOINERY £1,221 £1,205 £1,065 £993
MECHANICAL & ENGINEERING £1,505 £1,261 £1,163 £1,294
PLASTERING £730 £703 £718 £676
PLUMBING £1,226 £1,207 £1,053 £1,017
ROOFING £620 £604 £633 £546
SCAFFOLDING & LIFTING £727 £651 £654 £646
SHOP FITTING £1,178 £1,289 £968 £1,053
SPECIALIST TRADES £947 £953 £982 £680
SURFACING CONTRACTORS £819 £838 £851 £703

Wales

WALES Oct-18 Nov-18 Dec-18 Jan-19
CIVIL ENGINEERING £790 £801 £780 £748
ELECTRICAL £954 £930 £1,038 £824
EQUIPMENT & OPERATOR HIRE £1,303 £1,346 £1,157 £1,298
GENERAL CONSTRUCTION £888 £861 £863 £845
JOINERY £496 £1,699
PLASTERING £1,298 £1,170 £1,284 £1,203
PLUMBING £866 £892 £1,109 £820
ROOFING £455 £517 £459 £452
SCAFFOLDING & LIFTING £784 £716 £648 £757
SPECIALIST TRADES £805 £788 £963 £805
STEEL & TIMBER FRAME ERECTION £851 £730 £779 £843
SURFACING CONTRACTORS £1,336 £1,281 £1,146 £888

East of England

EAST OF ENGLAND Oct-18 Nov-18 Dec-18 Jan-19
BRICKLAYING £802 £806 £808 £757
CIVIL ENGINEERING £918 £935 £934 £884
DEMOLITION & WRECKING £738 £743 £752 £724
ELECTRICAL £1,283 £1,306 £1,281 £1,117
EQUIPMENT & OPERATOR HIRE £961 £903 £956 £918
GENERAL CONSTRUCTION £953 £954 £969 £888
INSULATION £1,043 £1,060 £1,042 £938
JOINERY £1,263 £1,309 £1,091 £1,134
MECHANICAL & ENGINEERING £1,052 £1,054 £1,100 £986
PLASTERING £862 £914 £995 £818
PLUMBING £1,387 £1,404 £1,356 £1,186
ROOFING £791 £733 £781 £725
SCAFFOLDING & LIFTING £890 £894 £969 £813
SHOP FITTING £1,464 £1,309 £1,409 £965
SPECIALIST TRADES £874 £872 £897 £832
STEEL & TIMBER FRAME ERECTION £745 £761 £724 £638
SURFACING CONTRACTORS £752 £756 £749 £669

London

LONDON Oct-18 Nov-18 Dec-18 Jan-19
BRICKLAYING £774 £739 £771 £670
CIVIL ENGINEERING £813 £836 £854 £801
DEMOLITION & WRECKING £1,569 £588 £656
ELECTRICAL £1,061 £1,102 £1,058 £987
EQUIPMENT & OPERATOR HIRE £753 £750 £731 £718
GENERAL CONSTRUCTION £993 £975 £1,012 £890
INSULATION £1,069 £881 £876 £780
JOINERY £1,075 £1,087 £1,231 £909
MECHANICAL & ENGINEERING £1,338 £1,066 £1,269 £1,058
PLASTERING £1,051 £1,180 £1,244 £994
PLUMBING £1,017 £1,029 £968 £902
ROOFING £719 £721 £717 £918
SCAFFOLDING & LIFTING £1,067 £1,169 £1,140 £1,097
SHOP FITTING £1,013 £1,113 £1,306 £944
SPECIALIST TRADES £1,117 £1,129 £1,142 £955
STEEL & TIMBER FRAME ERECTION £697 £694 £700 £853
SURFACING CONTRACTORS £663 £719 £593 £500

South East

SOUTH EAST Oct-18 Nov-18 Dec-18 Jan-19
BRICKLAYING £827 £788 £788 £725
CIVIL ENGINEERING £830 £818 £836 £770
DEMOLITION & WRECKING £1,282 £1,262 £1,124 £1,013
ELECTRICAL £1,218 £1,242 £1,109 £1,082
EQUIPMENT & OPERATOR HIRE £866 £843 £887 £791
GENERAL CONSTRUCTION £887 £872 £873 £827
INSULATION £957 £957 £1,473 £1,131
JOINERY £1,021 £952 £1,025 £892
MECHANICAL & ENGINEERING £1,038 £1,024 £1,162 £1,071
PLASTERING £832 £892 £819 £769
PLUMBING £1,134 £1,135 £1,159 £1,059
ROOFING £801 £801 £834 £735
SCAFFOLDING & LIFTING £866 £830 £854 £752
SHOP FITTING £1,271 £1,268 £1,388 £1,183
SPECIALIST TRADES £820 £791 £816 £787
STEEL & TIMBER FRAME ERECTION £778 £746 £798 £680
SURFACING CONTRACTORS £864 £947 £1,031 £796

South West

SOUTH WEST Oct-18 Nov-18 Dec-18 Jan-19
BRICKLAYING £863 £1,477 £600 £1,318
CIVIL ENGINEERING £726 £761 £804 £673
ELECTRICAL £693 £706 £788 £753
EQUIPMENT & OPERATOR HIRE £780 £763 £1,028 £737
GENERAL CONSTRUCTION £909 £878 £957 £770
INSULATION £1,227 £1,524 £1,417 £1,313
JOINERY £1,048 £1,117 £1,066 £991
MECHANICAL & ENGINEERING £740 £622 £689 £616
PLASTERING £846 £747 £753 £741
PLUMBING £1,290 £1,309 £1,489 £1,461
ROOFING £862 £825 £799 £805
SPECIALIST TRADES £746 £648 £817 £927
SURFACING CONTRACTORS £639 £653 £630