Planning Leads
| Title | Location | Value | Date Added |
|---|
| Extension to Office | West London | £100,000 | 18/05/2012 |
| Extension to Hotel, 3 Dwellings | West London | £300,000 | 22/02/2013 |
| Student Accommodation (74 Beds) | West London | £2,000,000 | 10/08/2012 |
| Sculpture | West London | £100,000 | 29/12/2012 |
| Conversion to Maisonette | West London | £100,000 | 03/12/2012 |
| Conversion to 3 Flats | West London | £100,000 | 03/04/2013 |
| Conversion to 9 Flats | West London | £400,000 | 03/04/2013 |
| Conversion to 2 Flats | West London | £100,000 | 25/01/2013 |
| Conversion to Dwelling | West London | £100,000 | 29/06/2012 |
| Electrical Facility/Structure | West London | £100,000 | 10/10/2012 |
| Conversion to Dwelling | West London | £100,000 | 19/05/2012 |
| Conversion to Flat | West London | £100,000 | 15/05/2013 |
| Gallery | West London | £100,000 | 08/09/2012 |
| Extension to Supermarket | West London | £100,000 | 21/09/2012 |
| Extension to Retail Unit and Flat | West London | £100,000 | 07/03/2013 |
| Conversion to 2 Flats | West London | £100,000 | 26/01/2013 |
| Mixed Use Development (15 Units) | West London | £1,100,000 | 08/03/2013 |
| Conversion to 2 Flats | West London | £100,000 | 01/08/2012 |
| 2 Dwellings | West London | £100,000 | 02/05/2013 |
| Mixed Use Development (3 Units) | West London | £400,000 | 11/08/2012 |
| Conversion to 8 Flats | West London | £400,000 | 02/05/2013 |
| Mixed Use Development (10 Units) | West London | £700,000 | 10/09/2012 |
| 2 Flats | West London | £100,000 | 10/11/2012 |
| 6 Flats | West London | £400,000 | 19/04/2013 |
| Conversion to 4 Flats | West London | £200,000 | 01/07/2012 |
| Housing Development (6 Units) | West London | £400,000 | 10/09/2012 |
| 18 Flats | West London | £1,300,000 | 28/10/2012 |
| 7 Dwellings | West London | £500,000 | 24/02/2013 |
| Extension to Hotel | West London | £100,000 | 23/03/2013 |
| Conversion to 2 Flats | West London | £100,000 | 25/02/2013 |
Subscribe for more projects like these at 