Sub-contractor Pay Trends April 2011
One of the barometers of our industry is bricklayer earnings – and for the first time in six months, brickies' pay is up across every Hudson Contract region. "On average, their rates have soared by 17 per cent," comments Managing Director David Jackson. "But before anyone gets too excited, their rates remain lower than they were this time last year."
Nonetheless, the short-term positive upturn is happening across all regions. The north-east leads the way with overall earnings up by 6.53 per cent to £579.56. "And having said that, general constructors earned £647 a week – a rise of 21.8 per cent," David Jackson continues.
"But then you look at the south-west, where a lack of work means joiners' earnings have dropped by almost 19 per cent.
A good sign, but…
"Across the board, nearly a third of all trade groups are up, which is good sign. However, the conversations I've been having with clients make it clear that many remain uncertain about their prospects, and are coping as best they can with the impact of cost cutting pressures.
"When I look back over the past twelve months, it seems to be a case of one step forward, one step back. Everyone is still focused to making savings wherever possible, and the business climate in construction remains tough."
Hudson Contract's 'window on the construction industry' gives you hard figures and data that is not available from any other source, with pay averages that reflect the amounts paid by a sample number of businesses – large and small – to specific trades over the twelve weeks to 31st March 2011. www.hudsoncontract.co.uk
North East
| Field | Last month | 3 months ago | % shift o/12 wks |
|---|---|---|---|
| Bricklaying | £446.79 | £377.54 | 18.34% |
| Civil Engineering | £643.62 | £660.64 | -2.58% |
| Demolition | £459.83 | £351.50 | 30.82% |
| Electrical | £733.21 | £736.43 | -0.44% |
| Equipment & Operator hire | £694.75 | £589.74 | 17.81% |
| Fit out by specialist trades | £628.41 | £500.06 | 25.67% |
| General Construction | £647.49 | £535.83 | 20.84% |
| Insulation | £657.68 | £640.28 | 2.72% |
| Joinery | £531.51 | £515.28 | 3.15% |
| Mechanical | £571.96 | £533.68 | 7.17% |
| Plastering | £513.41 | £524.75 | -2.16% |
| Plumbing | £580.05 | £495.67 | 17.02% |
| Roofing | £466.92 | £476.33 | -1.98% |
| Scaffolding | £424.33 | £374.73 | 13.24% |
| Shopfitting | £628.55 | £723.99 | -13.18% |
| Steel & Timber frame erect | £616.51 | £637.17 | -3.24% |
| Surfacing contractors | £607.51 | £575.26 | 5.61% |
| Average | £579.56 | £544.05 | 6.53% |
North West
| Field | Last month | 3 months ago | % shift o/12 wks |
|---|---|---|---|
| Bricklaying | £430.57 | £356.41 | 20.81% |
| Civil Engineering | £522.86 | £466.01 | 12.20% |
| Demolition | £429.51 | £402.51 | 6.71% |
| Electrical | £633.78 | £602.92 | 5.12% |
| Equipment & Operator hire | £601.60 | £609.16 | -1.24% |
| Fit out by specialist trades | £671.68 | £609.51 | 10.20% |
| General Construction | £589.78 | £581.19 | 1.48% |
| Insulation | £691.36 | £656.22 | 5.35% |
| Joinery | £530.27 | £553.95 | -4.27% |
| Mechanical | £529.06 | £477.22 | 10.86% |
| Plastering | £559.58 | £535.47 | 4.50% |
| Plumbing | £627.99 | £633.38 | -0.85% |
| Roofing | £682.28 | £671.19 | 1.65% |
| Scaffolding | £526.63 | £445.73 | 18.15% |
| Shopfitting | £869.18 | £815.47 | 6.59% |
| Steel & Timber frame erect | £492.69 | £495.38 | -0.54% |
| Surfacing contractors | £546.07 | £514.17 | 6.20% |
| Average | £584.41 | £554.46 | 5.40% |
Midlands
| Field | Last month | 3 months ago | % shift o/12 wks |
|---|---|---|---|
| Bricklaying | £475.60 | £391.43 | 21.50% |
| Civil Engineering | £803.62 | £742.69 | 8.20% |
| Demolition | £407.81 | £456.90 | -10.74% |
| Electrical | £710.08 | £670.14 | 5.96% |
| Equipment & Operator hire | £720.39 | £605.35 | 19.00% |
| Fit out by specialist trades | £666.45 | £670.12 | -0.55% |
| General Construction | £678.87 | £670.15 | 1.30% |
| Insulation | £548.73 | £621.74 | -11.74% |
| Joinery | £614.89 | £683.32 | -10.01% |
| Mechanical | £722.44 | £705.65 | 2.38% |
| Plastering | £653.58 | £669.18 | -2.33% |
| Plumbing | £621.11 | £619.75 | 0.22% |
| Roofing | £469.86 | £469.61 | 0.05% |
| Scaffolding | £512.17 | £435.50 | 17.61% |
| Shopfitting | £1,379.41 | £1,354.97 | 1.80% |
| Steel & Timber frame erect | £542.37 | £532.03 | 1.94% |
| Surfacing contractors | £651.67 | £532.77 | 22.32% |
| Average | £657.59 | £637.14 | 3.21% |
South East
| Field | Last month | 3 months ago | % shift o/12 wks |
|---|---|---|---|
| Bricklaying | £570.99 | £518.16 | 10.20% |
| Civil Engineering | £695.33 | £605.34 | 14.87% |
| Demolition | £648.41 | £670.93 | -3.36% |
| Electrical | £742.28 | £719.76 | 3.13% |
| Equipment & Operator hire | £736.92 | £734.61 | 0.31% |
| Fit out by specialist trades | £787.86 | £691.76 | 13.89% |
| General Construction | £741.46 | £709.94 | 4.44% |
| Insulation | £782.19 | £751.80 | 4.04% |
| Joinery | £862.49 | £795.72 | 8.39% |
| Mechanical | £812.08 | £878.33 | -7.54% |
| Plastering | £609.97 | £631.45 | -3.40% |
| Plumbing | £1,125.04 | £1,161.89 | -3.17% |
| Roofing | £654.07 | £582.09 | 12.37% |
| Scaffolding | £641.08 | £553.58 | 15.81% |
| Shopfitting | £922.86 | £997.26 | -7.46% |
| Steel & Timber frame erect | £604.77 | £621.55 | -2.70% |
| Surfacing contractors | £519.27 | £477.17 | 8.82% |
| Average | £732.77 | £711.84 | 2.94% |
South West
| Field | Last month | 3 months ago | % shift o/12 wks |
|---|---|---|---|
| Bricklaying | £447.96 | £382.02 | 17.26% |
| Civil Engineering | £558.34 | £505.70 | 10.41% |
| Demolition | £571.77 | £501.02 | 14.12% |
| Electrical | £634.10 | £555.15 | 14.22% |
| Equipment & Operator hire | £392.11 | £401.06 | -2.23% |
| Fit out by specialist trades | £650.62 | £648.37 | 0.35% |
| General Construction | £642.19 | £610.81 | 5.14% |
| Insulation | £648.59 | £628.98 | 3.12% |
| Joinery | £313.87 | £387.08 | -18.91% |
| Mechanical | £750.42 | £775.21 | -3.20% |
| Plastering | £572.92 | £606.89 | -5.60% |
| Plumbing | £606.67 | £613.50 | -1.11% |
| Roofing | £553.77 | £640.30 | -13.51% |
| Scaffolding | £708.33 | £736.91 | -3.88% |
| Shopfitting | £819.14 | £715.79 | 14.44% |
| Steel & Timber frame erect | £637.32 | £642.51 | -0.81% |
| Surfacing contractors | £586.94 | £477.17 | 23.00% |
| Average | £593.83 | £578.15 | 2.71% |
