Construction Market Data

Thu April 25 2024

Related Information

Sub-contractor Pay Trends March 2018

Hudson Contract delivers the most accurate indications of pay trends across the construction industry, using payroll data for over 2,200 construction companies to publish the average pay for a spectrum of 17 different trades now split across ten regions.
As predicted, the Beast from the East has bitten a chunk out of freelance builder earnings in February. Thousands of sites across the country were frozen for the last week of the month, impacted by arctic temperatures, travel chaos and Britain’s inability to deal with snow.

“Having said that, it could have been worse,” comments Hudson Contract Managing Director Ian Anfield. “Even in the South-West, where earnings have been most seriously affected, to be down only 6.7% per cent – £45 a week – isn’t so bad. The weather warnings were issued well in advance, and in many cases the freelancers were able to put in extra hours before the weather turned. As always, that’s the huge advantage of using labour-only subbies – the flexibility to put in extra hours ahead of a foreseeable event like the Beast, and avoiding the expense of having to stand down your employees when weather forces everyone to stop work.”

National Weekly Average Earnings March 2018: £832

Region March 2018 Average Change from February 2018
North East £705.00 -1.70%
North West £736.00 -4.08%
Yorkshire & Humber £766.00 -4.31%
East Midlands £860.00 -5.70%
West Midlands £891.00 -3.93%
Wales £765.00 +2.35%
East of England £894.00 -3.13%
London £834.00 -4.68%
South East £824.00 -4.98%
South West £746.00 -6.70%

Despite the weather, some trades nevertheless managed to increase their earnings:

  • Plastering: +3.41%

London plasterers doing particularly well

  • Shop fitting: +0.97%

Retail on the rise in the West Midlands

  • Electrical: +0.72%

Wales keeping busy

The biggest losers:

  • Steel & Timber Frame Erection: -14.44%

London grinds to a snowy halt

  • Insulation: -7.29%

Feeling the chill in the North-West

  • Demolition & Wrecking: -6.76%

Earnings crash in the South-East

Turning to the national picture, construction output plummeted more steeply than at any time since the EU referendum in June 2016, according to the latest CIPS/IHS Markit UK Construction Purchasing Managers’ Index which dropped below the no-change threshold of 50 to 47.0 last month due to the weather and “woefully unprepared” supply chains.

“The general feeling in the industry is that this is just a small road bump, and everyone will bounce back once Spring is properly underway,” Ian Anfield says. “Confidence is also high among those in the M&E sector, which is really positive news, given Carillion’s collapse. And at least the problem of late payment, which forces the closure of at least 50,000 businesses a year, is now coming under official government scrutiny. Payment abuse is a key issue in construction and a major change – such as putting cash retentions in trust, which is now being mooted – would boost the sector overnight.”

Hudson Contract’s ‘Window on the Construction Industry’ gives you hard figures and data that is not available from any other source, with pay averages that reflect the amounts paid by a sample number of businesses – large and small – to specific trades during March 2018.

North East

NORTH EAST Dec-17 Jan-18 Feb-18 Mar-18
CIVIL ENGINEERING £838 £735 £767 £768
ELECTRICAL £603 £480 £687 £548
EQUIPMENT & OPERATOR HIRE £585 £585 £555 £516
GENERAL CONSTRUCTION £711 £653 £700 £685
INSULATION £819 £810 £826 £754
PLASTERING £685 £688 £679 £648
ROOFING £754 £745 £721 £887
SCAFFOLDING & LIFTING £531 £345 £421 £382
SHOP FITTING £743 £752 £753 £707
SPECIALIST TRADES £550 £690 £510 £545
SURFACING CONTRACTORS £700 £576 £634 £576

North West

NORTH WEST Dec-17 Jan-18 Feb-18 Mar-18
BRICKLAYING £710 £705 £674 £661
CIVIL ENGINEERING £761 £675 £737 £700
DEMOLITION & WRECKING £868 £788 £793 £787
ELECTRICAL £844 £764 £827 £841
EQUIPMENT & OPERATOR HIRE £864 £728 £794 £719
GENERAL CONSTRUCTION £813 £782 £803 £786
INSULATION £1,251 £996 £1,217 £902
JOINERY £791 £729 £781 £753
MECHANICAL & ENGINEERING £1,250 £979 £1,337 £1,453
PLASTERING £651 £481 £573 £626
PLUMBING £834 £761 £667 £730
ROOFING £987 £814 £828 £734
SCAFFOLDING & LIFTING £602 £524 £562 £567
SHOP FITTING £997 £1,124 £1,068 £1,065
SPECIALIST TRADES £879 £805 £823 £835
STEEL & TIMBER FRAME ERECTION £697 £660 £964 £686
SURFACING CONTRACTORS £740 £636 £688 £686

Yorkshire & Humber

YORKSHIRE & HUMBER Dec-17 Jan-18 Feb-18 Mar-18
BRICKLAYING £717 £651 £690 £674
CIVIL ENGINEERING £781 £736 £763 £696
DEMOLITION & WRECKING £547 £484 £434 £428
ELECTRICAL £741 £767 £862 £876
EQUIPMENT & OPERATOR HIRE £856 £810 £861 £822
GENERAL CONSTRUCTION £817 £725 £788 £754
JOINERY £820 £828 £846 £797
MECHANICAL & ENGINEERING £906 £825 £916 £894
PLASTERING £756 £694 £703 £715
PLUMBING £715 £606 £654 £648
ROOFING £793 £667 £743 £681
SCAFFOLDING & LIFTING £568 £483 £554 £494
SHOP FITTING £1,170 £1,233 £1,194 £1,290
SPECIALIST TRADES £985 £825 £936 £901
STEEL & TIMBER FRAME ERECTION £953 £887 £959 £920
SURFACING CONTRACTORS £880 £702 £813 £813

East Midlands

EAST MIDLANDS Dec-17 Jan-18 Feb-18 Mar-18
CIVIL ENGINEERING £774 £747 £800 £754
DEMOLITION & WRECKING £781 £727 £727 £724
ELECTRICAL £1,094 £1,045 £968 £1,057
EQUIPMENT & OPERATOR HIRE £907 £804 £1,009 £1,025
GENERAL CONSTRUCTION £1,082 £905 £1,081 £1,021
INSULATION £843 £727 £748 £733
JOINERY £802 £769 £759 £749
PLASTERING £756 £665 £678 £647
PLUMBING £974 £891 £950 £933
ROOFING £950 £898 £872 £756
SCAFFOLDING & LIFTING £782 £663 £781 £781
SHOP FITTING £1,374 £1,102 £1,199 £1,028
SPECIALIST TRADES £899 £853 £862 £799
STEEL & TIMBER FRAME ERECTION £1,164 £890 £1,214 £883
SURFACING CONTRACTORS £830 £736 £849 £810

West Midlands

WEST MIDLANDS Dec-17 Jan-18 Feb-18 Mar-18
BRICKLAYING £396 £337 £327 £377
CIVIL ENGINEERING £900 £771 £936 £886
DEMOLITION & WRECKING £641 £585 £685 £636
ELECTRICAL £1,183 £969 £1,150 £1,183
EQUIPMENT & OPERATOR HIRE £929 £781 £859 £827
GENERAL CONSTRUCTION £867 £804 £854 £841
INSULATION £725 £740 £701 £762
JOINERY £802 £699 £1,245 £1,240
MECHANICAL & ENGINEERING £1,125 £954 £1,549 £1,682
PLASTERING £886 £621 £616 £592
PLUMBING £1,188 £1,177 £1,283 £1,195
ROOFING £567 £528 £622 £568
SCAFFOLDING & LIFTING £966 £553 £1,148 £1,050
SHOP FITTING £1,061 £1,072 £1,271 £1,545
SPECIALIST TRADES £940 £659 £998 £876
SURFACING CONTRACTORS £714 £608 £744 £789

Wales

WALES Dec-17 Jan-18 Feb-18 Mar-18
CIVIL ENGINEERING £735 £752 £734 £718
ELECTRICAL £717 £602 £641 £688
EQUIPMENT & OPERATOR HIRE £1,191 £1,234 £1,172 £1,253
GENERAL CONSTRUCTION £870 £832 £820 £890
JOINERY £653 £519 £548 £520
PLASTERING £1,260 £1,200 £1,270 £1,180
PLUMBING £837 £787 £856 £787
ROOFING £521 £562 £411 £506
SCAFFOLDING & LIFTING £674 £728 £737 £677
SPECIALIST TRADES £663 £611 £675 £799
STEEL & TIMBER FRAME ERECTION £890 £849 £783 £708
SURFACING CONTRACTORS £1,329 £711 £1,183 £1,218

East of England

EAST OF ENGLAND Dec-17 Jan-18 Feb-18 Mar-18
BRICKLAYING £737 £705 £772 £748
CIVIL ENGINEERING £844 £794 £851 £802
DEMOLITION & WRECKING £687 £761 £675 £667
ELECTRICAL £1,303 £1,091 £1,357 £1,349
EQUIPMENT & OPERATOR HIRE £947 £972 £879 £894
GENERAL CONSTRUCTION £912 £831 £895 £869
INSULATION £1,297 £923 £1,299 £1,244
JOINERY £1,219 £1,194 £1,222 £1,273
MECHANICAL & ENGINEERING £960 £1,039 £1,215 £1,126
PLASTERING £844 £915 £838 £878
PLUMBING £1,328 £1,024 £1,273 £1,296
ROOFING £729 £654 £740 £712
SCAFFOLDING & LIFTING £879 £763 £859 £802
SHOP FITTING £1,177 £1,023 £1,371 £1,343
SPECIALIST TRADES £973 £856 £871 £885
STEEL & TIMBER FRAME ERECTION £709 £767 £703 £771
SURFACING CONTRACTORS £677 £620 £703 £644

London

LONDON Dec-17 Jan-18 Feb-18 Mar-18
BRICKLAYING £759 £657 £746 £724
CIVIL ENGINEERING £802 £728 £805 £748
DEMOLITION & WRECKING £950 £583 £609 £791
ELECTRICAL £963 £949 £1,030 £1,031
EQUIPMENT & OPERATOR HIRE £750 £796 £1,000 £750
GENERAL CONSTRUCTION £968 £793 £941 £909
INSULATION £925 £832 £981 £1,006
JOINERY £1,199 £1,157 £1,136 £1,109
MECHANICAL & ENGINEERING £1,208 £1,038 £1,192 £1,180
PLASTERING £1,150 £945 £1,267 £1,408
PLUMBING £1,049 £1,020 £1,048 £1,060
ROOFING £675 £712 £655 £715
SCAFFOLDING & LIFTING £1,131 £1,036 £1,106 £1,058
SHOP FITTING £734 £720 £909 £774
SPECIALIST TRADES £1,054 £854 £1,028 £1,020
STEEL & TIMBER FRAME ERECTION £835 £750 £817 £670
SURFACING CONTRACTORS £701 £547 £632 £460

South East

SOUTH EAST Dec-17 Jan-18 Feb-18 Mar-18
BRICKLAYING £725 £662 £699 £708
CIVIL ENGINEERING £815 £698 £768 £720
DEMOLITION & WRECKING £1,140 £923 £1,216 £1,113
ELECTRICAL £1,178 £1,048 £1,228 £1,243
EQUIPMENT & OPERATOR HIRE £790 £967 £866 £848
GENERAL CONSTRUCTION £830 £773 £823 £797
INSULATION £823 £667 £726 £845
JOINERY £1,086 £946 £1,030 £988
MECHANICAL & ENGINEERING £1,115 £1,112 £1,163 £1,101
PLASTERING £734 £703 £681 £664
PLUMBING £1,041 £1,066 £1,080 £1,036
ROOFING £771 £681 £747 £692
SCAFFOLDING & LIFTING £762 £701 £793 £743
SHOP FITTING £1,415 £1,015 £1,247 £1,211
SPECIALIST TRADES £888 £758 £787 £781
STEEL & TIMBER FRAME ERECTION £787 £689 £792 £730
SURFACING CONTRACTORS £807 £790 £909 £729

South West

SOUTH WEST Dec-17 Jan-18 Feb-18 Mar-18
BRICKLAYING £500 £450 £1,216 £1,417
CIVIL ENGINEERING £753 £635 £701 £652
ELECTRICAL £790 £733 £778 £764
EQUIPMENT & OPERATOR HIRE £613 £528 £524 £485
GENERAL CONSTRUCTION £897 £863 £869 £791
INSULATION £1,313 £1,023 £1,319 £1,279
JOINERY £1,100 £1,088 £1,099 £1,059
MECHANICAL & ENGINEERING £652 £614 £633 £631
PLASTERING £825 £734 £751 £743
PLUMBING £1,388 £1,434 £1,446 £1,044
ROOFING £916 £787 £790 £802
SPECIALIST TRADES £1,080 £959 £1,035 £1,024
SURFACING CONTRACTORS £660 £620 £657 £631