Construction Market Data

Tue April 16 2024

Related Information

Sub-contractor Pay Trends May 2018

Hudson Contract delivers the most accurate indications of pay trends across the construction industry, using payroll data for over 2,200 construction companies to publish the average pay for a spectrum of 17 different trades now split across ten regions.

Earnings this month have bounced back – and wow!  For the first time in fifteen months, freelance builders across the country have, without exception, seen rises.  Nationally, the increase works out at almost four percent, which adds up to around £33 a week. 

“Having endured a snowy, windy winter, an upswing was always on the cards,” says Hudson Contract Managing Director Ian Anfield.  “And May’s good weather has certainly had an impact.  It seems, at least in part, that freelancers have been busy making up for lost time.”

Those in the North-East and North-West are leading the way, with increases of 7.43% and 5.47% respectively.  Even at the other end of the trend, labour-only subbies in the West Midlands earned an average of £896 last month, up 2.68% from April. 

National Weekly Average Earnings May 2018:  £846

Region May 2018 Average Change from April 2018
North East £767.00 +7.43%
North West £750.00 +5.47%
Yorkshire & Humber £808.00 +3.71%
East Midlands £858.00 +4.08%
West Midlands £896.00 +2.68%
Wales £768.00 +4.82%
East of England £909.00 +5.28%
London £844.00 +3.20%
South East £845.00 +4.62%
South West £782.00 +4.35%

This month’s winning trades:

  • Steel & Timber Frame Erectors:  +8.08%

East Midlands specialists revert to £1,000+ monthly earnings

  • Joinery:  +5.46%

East of England shaping up nicely

  • Demolition & Wrecking:  +5.38%

Smashing it in the North-West

And the losers: 

Insulation has seen a downward turn for the third successive month and is the sole trade to continue an earnings decline.  However, at £4 a week – less than half a percent – the decrease is marginal.

Turning to the national perspective, the latest IHS Markit/CIPS UK construction PMI reports a steady continuation of growth in May, with house building remaining the strongest sector and both commercial and civil engineering reporting growth.  Nevertheless, the general feeling is one of caution.

Ian Anfield observes: “Based on my most recent conversations with clients, the shortage of highly skilled labour means everyone is fighting to engage the best, and as such, prices are going up.  While in the Midlands, I’m told work has slowed – but that was from manic to busy, rather than from busy to slow. 

“The general feeling is that our clients’ business strategy is to aim for sustainable slow and steady growth, rather than taking risks in a bid to accelerate turnover and profitability.  In the wake of the Carillion debacle, firms are being especially selective in choosing who they work for and the projects they bid for.

“In terms of trades, shopfitters have mentioned a slowdown, due to high street closures, lack of replacement retailers and restaurant closures.” 

Hudson Contract’s ‘Window on the Construction Industry’ gives you hard figures and data that is not available from any other source, with pay averages that reflect the amounts paid by a sample number of businesses – large and small – to specific trades during May 2018.

North East

NORTH EAST Feb-18 Mar-18 Apr-18 May-18
CIVIL ENGINEERING £767 £768 £790 £814
ELECTRICAL £687 £548 £601 £536
EQUIPMENT & OPERATOR HIRE £555 £516 £555 £533
GENERAL CONSTRUCTION £700 £685 £672 £787
INSULATION £826 £754 £671 £693
PLASTERING £679 £648 £596 £702
ROOFING £721 £887 £1,110 £1,028
SCAFFOLDING & LIFTING £421 £382 £406 £417
SHOP FITTING £753 £707 £677 £658
SPECIALIST TRADES £510 £545 £517 £523
SURFACING CONTRACTORS £634 £576 £612 £955

North West

NORTH WEST Feb-18 Mar-18 Apr-18 May-18
BRICKLAYING £674 £661 £688 £697
CIVIL ENGINEERING £737 £700 £689 £718
DEMOLITION & WRECKING £793 £787 £644 £744
ELECTRICAL £827 £841 £771 £792
EQUIPMENT & OPERATOR HIRE £794 £719 £672 £757
GENERAL CONSTRUCTION £803 £786 £726 £782
INSULATION £1,217 £902 £808 £1,270
JOINERY £781 £753 £773 £803
MECHANICAL & ENGINEERING £1,337 £1,453 £1,212 £1,228
PLASTERING £573 £626 £581 £555
PLUMBING £667 £730 £695 £722
ROOFING £828 £734 £782 £805
SCAFFOLDING & LIFTING £562 £567 £550 £609
SHOP FITTING £1,068 £1,065 £949 £1,111
SPECIALIST TRADES £823 £835 £784 £780
STEEL & TIMBER FRAME ERECTION £964 £686 £794 £629
SURFACING CONTRACTORS £688 £686 £641 £663

Yorkshire & Humber

YORKSHIRE & HUMBER Feb-18 Mar-18 Apr-18 May-18
BRICKLAYING £690 £674 £689 £721
CIVIL ENGINEERING £763 £696 £742 £761
DEMOLITION & WRECKING £434 £428 £421 £470
ELECTRICAL £862 £876 £813 £837
EQUIPMENT & OPERATOR HIRE £861 £822 £927 £988
GENERAL CONSTRUCTION £788 £754 £744 £783
JOINERY £846 £797 £681 £727
MECHANICAL & ENGINEERING £916 £894 £942 £938
PLASTERING £703 £715 £713 £729
PLUMBING £654 £648 £613 £573
ROOFING £743 £681 £702 £698
SCAFFOLDING & LIFTING £554 £494 £557 £519
SHOP FITTING £1,194 £1,290 £1,334 £1,408
SPECIALIST TRADES £936 £901 £942 £973
STEEL & TIMBER FRAME ERECTION £959 £920 £1,010 £1,078
SURFACING CONTRACTORS £813 £813 £781 £810

East Midlands

EAST MIDLANDS Feb-18 Mar-18 Apr-18 May-18
CIVIL ENGINEERING £800 £754 £750 £770
DEMOLITION & WRECKING £727 £724 £699 £744
ELECTRICAL £968 £1,057 £1,008 £1,019
EQUIPMENT & OPERATOR HIRE £1,009 £1,025 £828 £858
GENERAL CONSTRUCTION £1,081 £1,021 £950 £994
INSULATION £748 £733 £723 £812
JOINERY £759 £749 £821 £780
PLASTERING £678 £647 £656 £618
PLUMBING £950 £933 £929 £1,073
ROOFING £872 £756 £837 £879
SCAFFOLDING & LIFTING £781 £781 £784 £814
SHOP FITTING £1,199 £1,028 £1,104 £1,125
SPECIALIST TRADES £862 £799 £772 £842
STEEL & TIMBER FRAME ERECTION £1,214 £883 £896 £1,120
SURFACING CONTRACTORS £849 £810 £781 £824

West Midlands

WEST MIDLANDS Feb-18 Mar-18 Apr-18 May-18
BRICKLAYING £327 £377 £421 £422
CIVIL ENGINEERING £936 £886 £873 £905
DEMOLITION & WRECKING £685 £636 £556 £600
ELECTRICAL £1,150 £1,183 £1,120 £1,135
EQUIPMENT & OPERATOR HIRE £859 £827 £809 £829
GENERAL CONSTRUCTION £854 £841 £804 £808
INSULATION £701 £762 £672 £778
JOINERY £1,245 £1,240 £1,109 £1,163
MECHANICAL & ENGINEERING £1,549 £1,682 £1,438 £1,554
PLASTERING £616 £592 £738 £637
PLUMBING £1,283 £1,195 £1,171 £1,248
ROOFING £622 £568 £584 £514
SCAFFOLDING & LIFTING £1,148 £1,050 £955 £1,091
SHOP FITTING £1,271 £1,545 £1,317 £1,226
SPECIALIST TRADES £998 £876 £913 £936
SURFACING CONTRACTORS £744 £789 £787 £765

Wales

WALES Feb-18 Mar-18 Apr-18 May-18
CIVIL ENGINEERING £734 £718 £692 £720
ELECTRICAL £641 £688 £985 £948
EQUIPMENT & OPERATOR HIRE £1,172 £1,253 £1,312 £1,276
GENERAL CONSTRUCTION £820 £890 £803 £878
JOINERY £548 £520 £530 £415
PLASTERING £1,270 £1,180 £1,110 £960
PLUMBING £856 £787 £752 £818
ROOFING £411 £506 £443 £410
SCAFFOLDING & LIFTING £737 £677 £670 £678
SPECIALIST TRADES £675 £799 £695 £729
STEEL & TIMBER FRAME ERECTION £783 £708 £735 £652
SURFACING CONTRACTORS £1,183 £1,218 £1,097 £1,031

East of England

EAST OF ENGLAND Feb-18 Mar-18 Apr-18 May-18
BRICKLAYING £772 £748 £685 £750
CIVIL ENGINEERING £851 £802 £790 £842
DEMOLITION & WRECKING £675 £667 £651 £662
ELECTRICAL £1,357 £1,349 £1,242 £1,361
EQUIPMENT & OPERATOR HIRE £879 £894 £937 £954
GENERAL CONSTRUCTION £895 £869 £858 £924
INSULATION £1,299 £1,244 £1,113 £912
JOINERY £1,222 £1,273 £1,051 £1,252
MECHANICAL & ENGINEERING £1,215 £1,126 £996 £1,144
PLASTERING £838 £878 £917 £824
PLUMBING £1,273 £1,296 £1,207 £1,246
ROOFING £740 £712 £728 £702
SCAFFOLDING & LIFTING £859 £802 £805 £825
SHOP FITTING £1,371 £1,343 £1,117 £1,279
SPECIALIST TRADES £871 £885 £800 £844
STEEL & TIMBER FRAME ERECTION £703 £771 £686 £734
SURFACING CONTRACTORS £703 £644 £655 £680

London

LONDON Feb-18 Mar-18 Apr-18 May-18
BRICKLAYING £746 £724 £745 £740
CIVIL ENGINEERING £805 £748 £732 £770
DEMOLITION & WRECKING £609 £791 £1,012 £1,033
ELECTRICAL £1,030 £1,031 £1,049 £970
EQUIPMENT & OPERATOR HIRE £1,000 £750 £857 £826
GENERAL CONSTRUCTION £941 £909 £889 £897
INSULATION £981 £1,006 £995 £824
JOINERY £1,136 £1,109 £1,042 £1,110
MECHANICAL & ENGINEERING £1,192 £1,180 £1,116 £1,301
PLASTERING £1,267 £1,408 £1,378 £1,458
PLUMBING £1,048 £1,060 £989 £957
ROOFING £655 £715 £719 £765
SCAFFOLDING & LIFTING £1,106 £1,058 £1,065 £1,137
SHOP FITTING £909 £774 £872 £865
SPECIALIST TRADES £1,028 £1,020 £957 £989
STEEL & TIMBER FRAME ERECTION £817 £670 £578 £649
SURFACING CONTRACTORS £632 £460 £425 £450

South East

SOUTH EAST Feb-18 Mar-18 Apr-18 May-18
BRICKLAYING £699 £708 £682 £729
CIVIL ENGINEERING £768 £720 £715 £742
DEMOLITION & WRECKING £1,216 £1,113 £1,099 £1,154
ELECTRICAL £1,228 £1,243 £1,143 £1,138
EQUIPMENT & OPERATOR HIRE £866 £848 £749 £758
GENERAL CONSTRUCTION £823 £797 £774 £823
INSULATION £726 £845 £713 £838
JOINERY £1,030 £988 £956 £1,006
MECHANICAL & ENGINEERING £1,163 £1,101 £1,150 £1,060
PLASTERING £681 £664 £773 £773
PLUMBING £1,080 £1,036 £999 £991
ROOFING £747 £692 £674 £710
SCAFFOLDING & LIFTING £793 £743 £768 £805
SHOP FITTING £1,247 £1,211 £1,205 £1,198
SPECIALIST TRADES £787 £781 £723 £826
STEEL & TIMBER FRAME ERECTION £792 £730 £721 £743
SURFACING CONTRACTORS £909 £729 £750 £791

South West

SOUTH WEST Feb-18 Mar-18 Apr-18 May-18
BRICKLAYING £1,216 £1,417 £1,552 £1,574
CIVIL ENGINEERING £701 £652 £649 £677
ELECTRICAL £778 £764 £754 £736
EQUIPMENT & OPERATOR HIRE £524 £485 £530 £553
GENERAL CONSTRUCTION £869 £791 £830 £904
INSULATION £1,319 £1,279 £1,215 £1,231
JOINERY £1,099 £1,059 £1,074 £1,058
MECHANICAL & ENGINEERING £633 £631 £589 £635
PLASTERING £751 £743 £741 £875
PLUMBING £1,446 £1,044 £1,133 £1,177
ROOFING £790 £802 £785 £760
SPECIALIST TRADES £1,035 £1,024 £1,052 £858
SURFACING CONTRACTORS £657 £631 £574 £602