Construction Market Data

Sat April 20 2024

Related Information

Sub-contractor Pay Trends September 2018

Hudson Contract delivers the most accurate indications of pay trends across the construction industry, using payroll data for over 2,200 construction companies to publish the average pay for a spectrum of 17 different trades now split across ten regions.

What goes up must come down . . .

Nine of the ten regions are down this month on August, with only the South-East bucking the downward trend with a rise of £6 a week. Having said that, if you look at 2018’s statistics since January, earnings have increased across the board by £70 per week.

For the fifth year in a row our statistics show a drop during September, this year it is 1.96%, last year 2.04%, 2016 it was 2.48%, 2015 we saw 2.69% and 2014 it was 1.48%. “But it’s not all doom and gloom” says Hudson Contract Managing Director Ian Anfield “Whilst we have seen this drop in September over the last five years, in the last four the figures have always bounced back by the end of the year to well above the September levels. It’s a trend not a crisis.”

National Weekly Average Earnings September 2018: £867

Region September 2018 Average Change from August 2018
North East £770.00 -4.68%
North West £776.00 -2.58%
Yorkshire & Humber £816.00 -2.21%
East Midlands £864.00 -2.43%
West Midlands £923.00 -3.03%
Wales £811.00 -2.84%
East of England £917.00 -0.87%
London £865.00 -1.73%
South East £888.00 +0.68%
South West £786.00 -2.80%

Individual Trades: National Winners and Losers:

Winners:

  • Plumbing: +1.70%

Gains in Yorkshire & Humber and the West Midlands

  • Bricklaying: +1.17%

Gains in the South-West

  • Roofing: +0.56%

East Midlands on the up

Losers:

  • Steel & Timber Frame Erection: -10.96%

East Midlands and East of England hit the hardest

  • Insulation: -10.86%

West is hit – North-West, West Midlands and South-West all down

  • Plastering: -8.28%

Down but still £63 per week up on the start of the year

The latest IHS Markit/CIPS UK statistics also reflect this downturn, dipping slightly from August. House building and commercial activity continued to grow, with civil engineering activity decreasing for the second month in a row.

Brexit and the upcoming budget at the end of this month appear to be curtailing growth and any long-term vision at the moment.

Speaking with clients, there may be other reasons as to why the figures are like they are this month. “We have seen an extended holiday season this year, with many clients and sub-contractors taking their holidays late into September. I would say Carillion and the fallout is the more pressing worry than Brexit, with payment terms and recovery of money being key to many firms. A no or low risk approach is being taken by all, but the general comments across the country are let’s just carry on and deal with issues as they arise. No point worrying about things they can’t control.”

Hudson Contract’s ‘Window on the Construction Industry’ gives you hard figures and data that is not available from any other source, with pay averages that reflect the amounts paid by a sample number of businesses – large and small – to specific trades during September 2018.

North East

NORTH EAST Jun-18 Jul-18 Aug-18 Sep-18
CIVIL ENGINEERING £801 £850 £850 £835
ELECTRICAL £639 £655 £853 £910
EQUIPMENT & OPERATOR HIRE £546 £555 £615 £592
GENERAL CONSTRUCTION £776 £801 £814 £764
INSULATION £662 £659 £714 £703
PLASTERING £734 £703 £798 £699
ROOFING £1,067 £1,091 £926 £882
SCAFFOLDING & LIFTING £447 £451 £377 £416
SHOP FITTING £778 £684 £668 £576
SPECIALIST TRADES £632 £676 £610 £687
SURFACING CONTRACTORS £1,087 £1,255 £1,442 £850

North West

NORTH WEST Jun-18 Jul-18 Aug-18 Sep-18
BRICKLAYING £711 £728 £760 £759
CIVIL ENGINEERING £735 £751 £759 £742
DEMOLITION & WRECKING £727 £772 £798 £803
ELECTRICAL £857 £928 £922 £895
EQUIPMENT & OPERATOR HIRE £740 £759 £747 £701
GENERAL CONSTRUCTION £758 £777 £806 £768
INSULATION £1,111 £1,272 £1,352 £977
JOINERY £839 £1,125 £1,062 £1,054
MECHANICAL & ENGINEERING £1,183 £1,191 £1,166 £970
PLASTERING £566 £565 £631 £556
PLUMBING £709 £796 £762 £746
ROOFING £745 £806 £822 £857
SCAFFOLDING & LIFTING £600 £621 £551 £576
SHOP FITTING £1,028 £1,115 £1,202 £1,129
SPECIALIST TRADES £844 £813 £864 £914
STEEL & TIMBER FRAME ERECTION £600 £704 £812 £780
SURFACING CONTRACTORS £707 £719 £726 £756

Yorkshire & Humber

YORKSHIRE & HUMBER Jun-18 Jul-18 Aug-18 Sep-18
BRICKLAYING £674 £730 £757 £727
CIVIL ENGINEERING £766 £793 £787 £775
DEMOLITION & WRECKING £526 £561 £573 £566
ELECTRICAL £810 £874 £877 £890
EQUIPMENT & OPERATOR HIRE £931 £957 £939 £895
GENERAL CONSTRUCTION £784 £815 £821 £813
JOINERY £772 £668 £661 £822
MECHANICAL & ENGINEERING £880 £924 £966 £902
PLASTERING £741 £780 £827 £766
PLUMBING £594 £586 £577 £622
ROOFING £673 £713 £667 £692
SCAFFOLDING & LIFTING £564 £604 £654 £593
SHOP FITTING £1,421 £1,392 £1,361 £1,395
SPECIALIST TRADES £948 £996 £968 £889
STEEL & TIMBER FRAME ERECTION £884 £925 £957 £1,093
SURFACING CONTRACTORS £844 £819 £898 £866

East Midlands

EAST MIDLANDS Jun-18 Jul-18 Aug-18 Sep-18
CIVIL ENGINEERING £781 £806 £803 £795
DEMOLITION & WRECKING £731 £746 £751 £750
ELECTRICAL £1,045 £1,026 £1,087 £1,077
EQUIPMENT & OPERATOR HIRE £859 £919 £897 £924
GENERAL CONSTRUCTION £959 £992 £1,008 £970
INSULATION £750 £772 £751 £786
JOINERY £805 £823 £842 £839
PLASTERING £737 £729 £709 £720
PLUMBING £1,055 £1,169 £1,226 £1,044
ROOFING £867 £876 £877 £934
SCAFFOLDING & LIFTING £820 £838 £821 £849
SHOP FITTING £1,173 £920 £1,218 £1,083
SPECIALIST TRADES £793 £857 £838 £811
STEEL & TIMBER FRAME ERECTION £999 £836 £1,100 £806
SURFACING CONTRACTORS £821 £864 £884 £859

West Midlands

WEST MIDLANDS Jun-18 Jul-18 Aug-18 Sep-18
BRICKLAYING £351 £363 £855 £816
CIVIL ENGINEERING £923 £953 £965 £932
DEMOLITION & WRECKING £669 £656 £645 £609
ELECTRICAL £1,162 £1,145 £1,152 £1,107
EQUIPMENT & OPERATOR HIRE £827 £883 £873 £901
GENERAL CONSTRUCTION £853 £878 £857 £876
INSULATION £786 £789 £774 £706
JOINERY £1,154 £1,179 £1,263 £1,295
MECHANICAL & ENGINEERING £1,489 £1,404 £1,513 £1,272
PLASTERING £667 £764 £656 £642
PLUMBING £1,187 £1,235 £1,186 £1,262
ROOFING £541 £594 £602 £520
SCAFFOLDING & LIFTING £833 £687 £775 £642
SHOP FITTING £1,310 £1,115 £1,221 £1,196
SPECIALIST TRADES £891 £896 £946 £985
SURFACING CONTRACTORS £765 £796 £823 £783

Wales

WALES Jun-18 Jul-18 Aug-18 Sep-18
CIVIL ENGINEERING £729 £747 £797 £767
ELECTRICAL £852 £755 £832 £914
EQUIPMENT & OPERATOR HIRE £1,257 £1,407 £1,257 £1,286
GENERAL CONSTRUCTION £917 £855 £871 £919
JOINERY £422 £431 £368 £324
PLASTERING £1,140 £1,110 £1,110 £1,296
PLUMBING £816 £830 £814 £784
ROOFING £413 £454 £450 £431
SCAFFOLDING & LIFTING £710 £682 £681 £793
SPECIALIST TRADES £724 £844 £800 £773
STEEL & TIMBER FRAME ERECTION £571 £720 £689 £696
SURFACING CONTRACTORS £1,104 £1,118 £1,044 £1,256

East of England

EAST OF ENGLAND Jun-18 Jul-18 Aug-18 Sep-18
BRICKLAYING £777 £813 £770 £792
CIVIL ENGINEERING £858 £878 £870 £876
DEMOLITION & WRECKING £661 £673 £656 £659
ELECTRICAL £1,315 £1,311 £1,287 £1,235
EQUIPMENT & OPERATOR HIRE £938 £933 £937 £914
GENERAL CONSTRUCTION £898 £930 £933 £919
INSULATION £911 £1,032 £1,073 £1,065
JOINERY £1,159 £1,187 £1,300 £1,155
MECHANICAL & ENGINEERING £1,167 £1,166 £1,053 £1,049
PLASTERING £856 £914 £906 £798
PLUMBING £1,251 £1,291 £1,299 £1,343
ROOFING £753 £778 £768 £804
SCAFFOLDING & LIFTING £842 £856 £846 £837
SHOP FITTING £1,283 £1,394 £1,347 £1,283
SPECIALIST TRADES £833 £853 £892 £851
STEEL & TIMBER FRAME ERECTION £685 £773 £836 £640
SURFACING CONTRACTORS £696 £749 £713 £704

London

LONDON Jun-18 Jul-18 Aug-18 Sep-18
BRICKLAYING £752 £768 £718 £736
CIVIL ENGINEERING £785 £806 £811 £789
DEMOLITION & WRECKING £596 £637 £1,109
ELECTRICAL £999 £1,033 £1,023 £993
EQUIPMENT & OPERATOR HIRE £875 £1,064 £932 £767
GENERAL CONSTRUCTION £899 £943 £912 £935
INSULATION £1,005 £1,158 £971 £1,012
JOINERY £1,027 £1,101 £1,059 £1,029
MECHANICAL & ENGINEERING £1,249 £1,180 £1,241 £1,240
PLASTERING £1,423 £1,341 £1,326 £1,182
PLUMBING £938 £958 £997 £1,026
ROOFING £773 £784 £850 £690
SCAFFOLDING & LIFTING £1,111 £1,166 £1,164 £1,085
SHOP FITTING £810 £956 £955 £1,091
SPECIALIST TRADES £1,044 £1,130 £1,094 £1,072
STEEL & TIMBER FRAME ERECTION £655 £669 £709 £672
SURFACING CONTRACTORS £480 £647 £575 £533

South East

SOUTH EAST Jun-18 Jul-18 Aug-18 Sep-18
BRICKLAYING £792 £805 £789 £793
CIVIL ENGINEERING £759 £798 £782 £769
DEMOLITION & WRECKING £1,209 £1,280 £1,161 £1,185
ELECTRICAL £1,235 £1,115 £1,162 £1,234
EQUIPMENT & OPERATOR HIRE £789 £842 £810 £800
GENERAL CONSTRUCTION £824 £861 £853 £873
INSULATION £963 £849 £1,389 £791
JOINERY £1,048 £1,018 £996 £986
MECHANICAL & ENGINEERING £1,126 £1,127 £1,087 £1,082
PLASTERING £804 £956 £866 £860
PLUMBING £1,048 £1,052 £1,060 £1,081
ROOFING £739 £752 £754 £751
SCAFFOLDING & LIFTING £803 £842 £824 £844
SHOP FITTING £1,222 £1,298 £1,310 £1,281
SPECIALIST TRADES £791 £820 £891 £819
STEEL & TIMBER FRAME ERECTION £780 £761 £780 £775
SURFACING CONTRACTORS £756 £780 £755 £844

South West

SOUTH WEST Jun-18 Jul-18 Aug-18 Sep-18
BRICKLAYING £1,169 £600 £1,495 £1,693
CIVIL ENGINEERING £663 £691 £702 £674
ELECTRICAL £697 £659 £659 £713
EQUIPMENT & OPERATOR HIRE £755 £612 £622 £590
GENERAL CONSTRUCTION £878 £886 £874 £880
INSULATION £1,334 £1,501 £1,505 £1,354
JOINERY £1,089 £1,073 £1,077 £1,116
MECHANICAL & ENGINEERING £634 £679 £654 £670
PLASTERING £647 £713 £806 £773
PLUMBING £1,270 £1,734 £1,318 £1,183
ROOFING £811 £829 £847 £804
SPECIALIST TRADES £807 £968 £804 £923
SURFACING CONTRACTORS £618 £630 £636 £607