Construction Market Data

Fri April 26 2024

Related Information

Sub-contractor Pay Trends October 2017

Hudson Contract delivers the most accurate indications of pay trends across the construction industry, using payroll data for more than 2,200 construction companies to publish the average pay for a spectrum of 17 different trades now split across 10 regions.

Last month, when labour-only subbies earnings dipped by two per cent – £17 a week – on average, Hudson Contract Managing Director, Ian Anfield said there was no need to panic, even in the face of national headlines predicting tough times ahead in construction.

A few may have been sceptical, but it turns out Ian’s view was correct. All regions have now bounced back, with national average pay more than bouncing back, by more than 3.5%, which is roughly £31 a week.

Freelance builders in the North East have gained the most, earning over £50 a week more than before, with those in Yorkshire & Humber and the West Midlands not far behind.

National Weekly Average Earnings October 2017:  £866

Region October 2017
Average
Change from
September 2017
North East £761.00

+6.70%

North West £758.00

+0.92%

Yorkshire & Humber £823.00

+5.47%

East Midlands £888.00

+1.58%

West Midlands £898.00

+4.57%

Wales £781.00

+3.07%

East of England £937.00

+3.09%

London £868.00

+3.80%

South East £880.00

+3.30%

South West £796.00

+4.90%

This month’s winners are:

  • Insulation:  +9.5%

Extremely strong gains in the North

  • Joinery:  +7.0%

Good times for joiners across the nation

  • Bricklaying:  +6.9%

Construction’s traditional barometer
And the losers – but not by much:

  • Steel & timber frame erection:  -2.6%
  • Wales and East Midlands feeling the pinch
  • Plumbing:  -1.0%
  • A small lull before the traditional winter increases
  • Demolition & wrecking:  -0.4%
  • Down by £4 per week

“The lead up to Christmas is always a busy time for construction,” Ian Anfield comments.  “We’re seeing record numbers of contracts come in from clients old and new. As always, and by way of anticipation, we continue to improve our processes to ensure we have plenty of capacity to respond to the increased demand that demonstrates our clients are busy and prospering.”

Nationwide, and in a swift U-turn from last month, the latest IHS Markit/CIPS UK Construction Purchasing Managers’ Index (PMI) has bounced back into optimistic territory – defying the economists’ expectations – after particularly strong growth in the house building sector outweighed soft performance in civils and commercial projects.

“I’m not saying everything is perfect in construction,” Ian Anfield adds. “Let’s see what happens with the Autumn Budget – and hope the very real issues faced by SMEs in construction, such as rising costs and ongoing uncertainty around EU nationals working on UK projects, are addressed. 
“We are all living in the shadow of continuing Brexit uncertainty and construction forecasts for 2018 are mostly cautious. I think house building will continue to drive growth and that until we know where we are with the EU negotiations, office developments and other commercial activities will continue to slow. For now, though, the usual end-of-the-year surge in activity seems to be underway, and we are all hoping the weather will continue to be kind.”

North East

NORTH EAST Jul-17 Aug-17 Sep-17 Oct-17
CIVIL ENGINEERING  £820  £824  £814  £836
ELECTRICAL  £704  £697  £666  £789
EQUIPMENT & OPERATOR HIRE  £602  £537  £541
GENERAL CONSTRUCTION  £703  £762  £736  £762
INSULATION  £650  £722  £636  £748
PLASTERING  £651  £696  £631  £707
ROOFING  £524  £571  £497  £966
SCAFFOLDING & LIFTING  £409  £401  £421  £427
SHOP FITTING  £547  £596  £554  £712
SPECIALIST TRADES  £632  £636  £663  £580

North West

NORTH WEST Jul-17 Aug-17 Sep-17 Oct-17
BRICKLAYING  £742  £776  £696  £730
CIVIL ENGINEERING  £761  £763  £731  £727
DEMOLITION & WRECKING  £777  £792  £797  £793
ELECTRICAL  £814  £917  £845  £878
EQUIPMENT & OPERATOR HIRE  £823  £794  £723  £756
GENERAL CONSTRUCTION  £777  £802  £754  £734
INSULATION  £1,373  £1,459  £1,002  £1,341
JOINERY  £851  £892  £778  £813
MECHANICAL & ENGINEERING  £587  £633  £638  £708
PLASTERING  £776  £730  £612  £708
PLUMBING  £660  £735  £765  £746
ROOFING  £823  £786  £791  £837
SCAFFOLDING & LIFTING  £606  £589  £581  £583
SHOP FITTING  £983  £1,155  £1,065  £1,194
SPECIALIST TRADES  £696  £793  £791  £873
STEEL & TIMBER FRAME ERECTION  £662  £599  £596  £817
SURFACING CONTRACTORS  £710  £691  £706  £702

Yorkshire & Humber

YORKSHIRE & HUMBER Jul-17 Aug-17 Sep-17 Oct-17
BRICKLAYING  £644  £733  £680  £746
CIVIL ENGINEERING  £726  £735  £719  £770
DEMOLITION & WRECKING  £588  £540  £520  £578
ELECTRICAL  £828  £787  £849  £850
EQUIPMENT & OPERATOR HIRE  £958  £992  £993  £1,044
GENERAL CONSTRUCTION  £761  £783  £767  £804
JOINERY  £873  £884  £901  £812
MECHANICAL & ENGINEERING  £942  £959  £849  £915
PLASTERING  £682  £717  £669  £770
PLUMBING  £675  £671  £627  £621
ROOFING  £674  £675  £703  £717
SCAFFOLDING & LIFTING  £510  £518  £531  £576
SHOP FITTING  £1,099  £1,144  £1,177  £1,259
SPECIALIST TRADES  £971  £994  £867  £943
STEEL & TIMBER FRAME ERECTION  £894  £1,089  £866  £873
SURFACING CONTRACTORS  £818  £897  £866  £852

East Midlands

EAST MIDLANDS Jul-17 Aug-17 Sep-17 Oct-17
CIVIL ENGINEERING  £765  £776  £766  £774
DEMOLITION & WRECKING  £691  £721  £698  £730
ELECTRICAL  £1,002  £1,075  £1,091  £1,139
EQUIPMENT & OPERATOR HIRE  £941  £1,002  £881  £828
GENERAL CONSTRUCTION  £1,002  £974  £1,016  £1,049
INSULATION  £735  £754  £763  £807
JOINERY  £797  £750  £765  £813
PLASTERING  £730  £768  £693  £733
PLUMBING  £945  £984  £931  £917
ROOFING  £844  £873  £901  £977
SCAFFOLDING & LIFTING  £763  £755  £777  £761
SHOP FITTING  £1,213  £1,246  £1,486  £1,367
SPECIALIST TRADES  £859  £999  £945  £841
STEEL & TIMBER FRAME ERECTION  £1,221  £1,279  £1,204  £897
SURFACING CONTRACTORS  £865  £838  £829  £850

West Midlands

WEST MIDLANDS Jul-17 Aug-17 Sep-17 Oct-17
BRICKLAYING  £659  £453  £387  £385
CIVIL ENGINEERING  £880  £874  £852  £895
DEMOLITION & WRECKING  £705  £686  £655  £666
ELECTRICAL  £1,104  £1,094  £1,093  £1,106
EQUIPMENT & OPERATOR HIRE  £943  £954  £853  £932
GENERAL CONSTRUCTION  £873  £840  £836  £889
INSULATION  £763  £758  £757  £690
JOINERY  £780  £786  £831  £912
MECHANICAL & ENGINEERING  £769  £1,448  £1,499  £1,156
PLASTERING  £672  £680  £649  £658
PLUMBING  £1,223  £1,142  £1,249  £1,318
ROOFING  £531  £520  £501  £555
SCAFFOLDING & LIFTING  £660  £927  £838  £787
SHOP FITTING  £1,363  £1,490  £1,384  £1,297
SPECIALIST TRADES  £986  £986  £945  £939
SURFACING CONTRACTORS  £797  £784  £758  £819

Wales

WALES Jul-17 Aug-17 Sep-17 Oct-17
CIVIL ENGINEERING  £717  £750  £726  £726
ELECTRICAL  £690  £673  £767  £696
EQUIPMENT & OPERATOR HIRE  £1,282  £1,161  £1,126  £1,293
GENERAL CONSTRUCTION  £828  £853  £799  £924
JOINERY  £825  £479  £533  £530
MECHANICAL & ENGINEERING  £326  £529  £530  £492
PLASTERING  £953  £1,290  £1,200  £1,230
PLUMBING  £849  £855  £856  £840
ROOFING  £509  £493  £533  £538
SCAFFOLDING & LIFTING  £683  £666  £673  £703
SPECIALIST TRADES  £715  £636  £710  £766
STEEL & TIMBER FRAME ERECTION  £607  £704  £650  £574
SURFACING CONTRACTORS  £1,472  £1,233  £1,239  £1,191

East of England

EAST OF ENGLAND Jul-17 Aug-17 Sep-17 Oct-17
BRICKLAYING  £751  £735  £715  £750
CIVIL ENGINEERING  £864  £851  £835  £865
DEMOLITION & WRECKING  £648  £690  £654  £669
ELECTRICAL  £1,300  £1,282  £1,242  £1,289
EQUIPMENT & OPERATOR HIRE  £945  £971  £950  £982
GENERAL CONSTRUCTION  £877  £889  £867  £914
INSULATION  £1,217  £1,157  £1,142  £1,284
JOINERY  £1,216  £1,243  £1,175  £1,270
MECHANICAL & ENGINEERING  £1,068  £1,034  £976  £1,011
PLASTERING  £1,041  £1,013  £869  £860
PLUMBING  £1,363  £1,399  £1,373  £1,309
ROOFING  £767  £780  £767  £785
SCAFFOLDING & LIFTING  £826  £813  £810  £866
SHOP FITTING  £1,169  £1,065  £1,264  £1,351
SPECIALIST TRADES  £980  £932  £952  £971
STEEL & TIMBER FRAME ERECTION  £695  £729  £638  £657
SURFACING CONTRACTORS  £708  £686  £698  £698

London

LONDON Jul-17 Aug-17 Sep-17 Oct-17
BRICKLAYING  £738  £716  £714  £792
CIVIL ENGINEERING  £785  £783  £775  £803
DEMOLITION & WRECKING  £771  £484  £1,135  £853
ELECTRICAL  £1,000  £924  £973  £954
EQUIPMENT & OPERATOR HIRE  £1,250  £938  £938  £1,199
GENERAL CONSTRUCTION  £948  £920  £904  £941
INSULATION  £1,017  £925  £983  £936
JOINERY  £1,106  £1,138  £1,050  £1,201
MECHANICAL & ENGINEERING  £1,159  £1,106  £1,095  £1,147
PLASTERING  £615  £758  £1,071  £1,105
PLUMBING  £931  £928  £918  £1,010
ROOFING  £699  £697  £682  £678
SCAFFOLDING & LIFTING  £1,121  £1,106  £1,064  £1,145
SHOP FITTING  £881  £688  £856  £751
SPECIALIST TRADES  £1,056  £1,011  £987  £1,009
STEEL & TIMBER FRAME ERECTION  £794  £718  £712  £781
SURFACING CONTRACTORS  £500  £550  £463  £550

South East

SOUTH EAST Jul-17 Aug-17 Sep-17 Oct-17
BRICKLAYING  £779  £765  £753  £813
CIVIL ENGINEERING  £743  £735  £729  £767
DEMOLITION & WRECKING  £1,187  £1,187  £1,227  £1,250
ELECTRICAL  £1,133  £1,099  £1,110  £1,132
EQUIPMENT & OPERATOR HIRE  £791  £796  £769  £782
GENERAL CONSTRUCTION  £841  £831  £817  £848
INSULATION  £675  £675  £695  £691
JOINERY  £1,001  £960  £1,010  £1,095
MECHANICAL & ENGINEERING  £1,021  £978  £1,085  £1,118
PLASTERING  £690  £751  £677  £658
PLUMBING  £1,073  £1,032  £993  £1,010
ROOFING  £723  £704  £727  £735
SCAFFOLDING & LIFTING  £782  £774  £765  £799
SHOP FITTING  £1,315  £1,224  £1,336  £1,249
SPECIALIST TRADES  £892  £864  £776  £845
STEEL & TIMBER FRAME ERECTION  £783  £744  £676  £739
SURFACING CONTRACTORS  £797  £774  £750  £753

South West

SOUTH WEST Jul-17 Aug-17 Sep-17 Oct-17
BRICKLAYING  £500  £500  £500  £500
CIVIL ENGINEERING  £711  £694  £690  £710
ELECTRICAL  £717  £756  £726  £722
EQUIPMENT & OPERATOR HIRE  £576  £568  £581  £532
GENERAL CONSTRUCTION  £819  £817  £788  £838
INSULATION  £1,289  £1,259  £1,309  £1,312
JOINERY  £1,067  £945  £1,011  £1,090
MECHANICAL & ENGINEERING  £594  £655  £672  £733
PLASTERING  £779  £760  £730  £736
PLUMBING  £1,435  £1,269  £1,210  £1,314
ROOFING  £766  £794  £740  £821
SPECIALIST TRADES  £851  £855  £821  £1,103
SURFACING CONTRACTORS  £676  £644  £638  £643